Print

2013-14 State & Local Revenue Growth 
(Percentage Change) 

 

 
---Own Source Revenues---

---------Total Taxes--------

 

2014
($ million)

2013 
($ million)


% Change

2014
($ million
2013 
($ million)

% Change
 
Alabama 25,662 25,441 0.9 14,548 14,559 -0.1
Alaska 11,173 12,250 -8.8 5,568 6,799 -18.1
Arizona 33,183 33,556 -1.1 22,512 23,029 -2.2
Arkansas 15,819 15,368 2.9 11,143 10,767 3.5
California 299,196 289,700 3.3 211,365 203,710 3.8
Colorado 36,242 34,987 3.6 23,379 22,508 3.9
Connecticut 31,156 30,787 1.2 26,058 25,998 0.2
Delaware 7,017 7,239 -3.1 4,125 4,252 -3.0
District of Columbia 8,141 7,967 2.2 6,378 6,180 3.2
Florida 108,862 107,413 1.3 66,132 65,114 1.6
Georgia 50,377 49,399 2.0 34,096 33,187 2.7
Hawaii 11,371 11,182 1.7 8,103 8,043 0.7
Idaho 7,999 7,771 2.9 5,288 5,114 3.4
Illinois 90,841 89,640 1.3 70,821 69,338 2.1
Indiana 37,851 37,364 1.3 24,727 24,849 -0.5
Iowa 22,028 21,549 2.2 13,756 13,740 0.1
Kansas 20,024 19,873 0.8 12,706 12,831 -1.0
Kentucky 22,969 22,243 3.3 15,917 15,376 3.5
Louisiana 28,240 27,660 2.1 18,079 17,381 4.0
Maine 8,405 8,264 1.7 6,395 6,296 1.6
Maryland 44,016 42,665 3.2 33,470 32,292 3.6
Massachusetts 54,086 51,008 6.0 40,623 38,831 4.6
Michigan 59,083 57,687 2.4 37,426 37,230 0.5
Minnesota 42,518 41,990 1.3 30,781 30,852 -0.2
Mississippi 16,947 16,579 2.2 10,482 10,228 2.5
Missouri 31,801 31,659 0.4 21,061 20,752 1.5
Montana 5,746 5,642 1.8 3,929 3,854 2.0
Nebraska 13,301 12,675 4.9 9,185 8,696 5.6
Nevada 15,544 15,264 1.8 10,998 10,796 1.9
New Hampshire 8,174 8,004 2.1 5,747 5,508 4.3
New Jersey 75,219 73,088 2.9 57,638 56,261 2.4
New Mexico 13,883 12,528 10.8 8,274 7,582 9.1
New York 215,404 205,134 5.0 166,087 158,382 4.9
North Carolina 56,385 55,969 0.7 36,008 35,394 1.7
North Dakota 9,215 8,381 10.0 7,212 6,374 13.1
Ohio 72,679 71,970 1.0 48,789 48,897 -0.2
Oklahoma 21,977 21,309 3.1 13,832 13,389 3.3
Oregon 26,255 24,912 5.4 16,281 15,344 6.1
Pennsylvania 85,101 83,370 2.1 60,217 58,916 2.2
Rhode Island 7,627 7,554 1.0 5,454 5,396 1.1
South Carolina 28,914 27,746 4.2 15,550 15,086 3.1
South Dakota 4,725 4,456 6.0 3,143 2,962 6.1
Tennessee 30,753 30,901 -0.5 20,243 20,150 0.5
Texas 159,965 151,166 5.8 109,121 102,952 6.0
Utah 16,949 16,471 2.9 10,315 10,235 0.8
Vermont 4,663 4,506 3.5 3,473 3,318 4.7
Virginia 54,001 52,745 2.4 35,009 34,739 0.8
Washington 49,452 47,084 5.0 32,187 30,857 4.3
West Virginia 11,123 11,125 0.0 7,314 7,215 1.4
Wisconsin 37,588 37,339 0.7 26,398 26,434 -0.1
Wyoming 6,236 6,261 -0.4 3,473 3,409 1.9
             
U.S. Total 2,155,885 2,096,842 2.8 1,490,816 1,451,399 2.7
Median     2.1     2.1

 

Source: U.S. Bureau of the Census.