Print

2014-15 State & Local Revenue Growth 
(Percentage Change) 

 

 
---Own Source Revenues---

---------Total Taxes--------

 

2015
($ million)
2014 
($ million)

% Change
2014
($ million
2015 
($ million)

% Change
 
Alabama 27,139 25,878 4.9 15,263 14,638 4.3
Alaska 7,405 10,528 -29.7 2,585 5,072 -49.0
Arizona 33,261 33,249 0.0 23,761 22,625 5.0
Arkansas 16,373 15,816 3.5 11,520 11,145 3.4
California 325,668 302,320 7.7 228,665 211,645 8.0
Colorado 40,777 36,490 11.7 25,058 23,521 6.5
Connecticut 31,789 31,161 2.0 26,607 26,057 2.1
Delaware 7,193 6,967 3.2 4,502 4,124 9.2
District of Columbia 8,914 8,159 9.3 7,109 6,378 11.5
Florida 114,046 110,102 3.6 69,901 67,352 3.8
Georgia 52,506 50,517 3.9 35,903 34,206 5.0
Hawaii 12,107 11,350 6.7 8,710 8,103 7.5
Idaho 8,549 8,039 6.3 5,681 5,316 6.9
Illinois 94,660 93,867 0.8 73,838 73,873 0.0
Indiana 39,796 38,071 4.5 25,389 24,682 2.9
Iowa 23,529 22,075 6.6 14,859 13,790 7.7
Kansas 20,266 20,014 1.3 12,770 12,688 0.6
Kentucky 24,113 23,305 3.5 16,736 16,032 4.4
Louisiana 27,110 28,236 -4.0 18,448 18,127 1.8
Maine 8,655 8,480 2.1 6,787 6,450 5.2
Maryland 46,100 44,033 4.7 35,114 33,364 5.2
Massachusetts 56,736 54,391 4.3 43,072 40,623 6.0
Michigan 61,906 58,947 5.0 39,766 37,518 6.0
Minnesota 44,715 42,347 5.6 32,640 30,542 6.9
Mississippi 17,556 16,970 3.5 10,980 10,504 4.5
Missouri 33,219 31,854 4.3 22,169 21,125 4.9
Montana 6,023 5,742 4.9 4,175 3,931 6.2
Nebraska 13,827 13,210 4.7 9,577 9,135 4.8
Nevada 16,377 15,703 4.3 11,850 11,269 5.2
New Hampshire 8,522 8,200 3.9 6,184 5,742 7.7
New Jersey 77,214 74,790 3.2 59,693 57,462 3.9
New Mexico 14,356 13,896 3.3 8,655 8,281 4.5
New York 227,925 216,287 5.4 172,649 166,492 3.7
North Carolina 59,703 56,611 5.5 38,043 36,023 5.6
North Dakota 9,199 9,224 -0.3 6,950 7,209 -3.6
Ohio 75,391 73,080 3.2 51,257 49,175 4.2
Oklahoma 22,742 22,000 3.4 14,460 13,854 4.4
Oregon 28,417 26,318 8.0 17,568 16,327 7.6
Pennsylvania 88,933 85,156 4.4 63,366 60,511 4.7
Rhode Island 7,976 7,639 4.4 5,723 5,466 4.7
South Carolina 30,780 29,072 5.9 16,769 15,681 6.9
South Dakota 4,897 4,716 3.8 3,293 3,139 4.9
Tennessee 32,787 30,836 6.3 21,568 20,314 6.2
Texas 164,322 159,757 2.9 113,186 109,194 3.7
Utah 17,760 17,038 4.2 10,851 10,355 4.8
Vermont 4,825 4,705 2.5 3,631 3,514 3.3
Virginia 57,262 53,874 6.3 37,366 34,996 6.8
Washington 52,157 49,487 5.4 34,169 32,202 6.1
West Virginia 11,635 11,075 5.1 7,557 7,341 2.9
Wisconsin 38,472 37,574 2.4 26,902 26,398 1.9
Wyoming 6,860 6,443 6.5 3,747 3,635 3.1
             
U.S. Total 2,262,448 2,165,599 4.5 1,567,020 1,497,148 4.7
Median     4.3     4.8

 

Source: U.S. Bureau of the Census.