2014-15 State Tax Collection 
(Percentage Change) 

 

 

2015
Total Taxes
($ million)

2014
Total Taxes
($ million)

% Change

 

 

 

 

Alabama 9,755 9,297 4.9
Alaska 864 3,393 -74.5
Arizona 14,082 13,424 4.9
Arkansas 9,190 8,917 3.1
California 151,173 138,132 9.4
Colorado 12,811 11,755 9.0
Connecticut 16,232 15,938 1.8
Delaware 3,514 3,176 10.6
District of Columbia 7,087 6,416 10.5
Florida 37,218 36,336 2.4
Georgia 19,724 18,618 5.9
Hawaii 6,486 6,053 7.1
Idaho 3,975 3,669 8.3
Illinois 39,283 39,923 -1.6
Indiana 17,400 16,847 3.3
Iowa 9,189 8,573 7.2
Kansas 7,884 7,334 7.5
Kentucky 11,598 11,104 4.5
Louisiana 9,719 9,695 0.2
Maine 4,064 3,847 5.6
Maryland 19,850 18,929 4.9
Massachusetts 27,012 25,237 7.0
Michigan 26,957 25,101 7.4
Minnesota 24,439 23,246 5.1
Mississippi 7,907 7,575 4.4
Missouri 11,956 11,241 6.4
Montana 2,843 2,656 7.1
Nebraska 5,087 4,888 4.1
Nevada 7,533 7,143 5.5
New Hampshire 2,488 2,286 8.8
New Jersey 31,568 29,679 6.4
New Mexico 6,009 5,757 4.4
New York 78,243 76,979 1.6
North Carolina 25,062 23,470 6.8
North Dakota 5,740 6,120 -6.2
Ohio 28,297 27,021 4.7
Oklahoma 9,407 9,103 3.3
Oregon 10,575 9,680 9.2
Pennsylvania 36,110 34,193 5.6
Rhode Island 3,197 2,974 7.5
South Carolina 9,633 9,004 7.0
South Dakota 1,674 1,608 4.1
Tennessee 12,698 11,806 7.5
Texas 55,086 55,147 -0.1
Utah 6,703 6,312 6.2
Vermont 3,043 2,963 2.7
Virginia 20,537 18,930 8.5
Washington 20,644 19,448 6.2
West Virginia 5,566 5,387 3.3
Wisconsin 17,019 16,365 4.0
Wyoming 2,356 2,263 4.1
 
U.S. Total 916,488 874,957 4.7
Median   5.5

 

Source: U.S. Bureau of the Census.
Note, 2014 Tax Collections has been revised with the latest release, September 23, 2016.