Print

2014 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 14,813 57.7   10,848 42.3
Alaska 7,626 68.3   3,547 31.7
Arizona 18,739 56.5   14,444 43.5
Arkansas 11,961 75.6   3,857 24.4
California 167,225 55.9   131,971 44.1
Colorado 17,462 48.2   18,781 51.8
Connecticut 19,481 62.5   11,675 37.5
Delaware 5,504 78.4   1,513 21.6
District of Columbia - 0.0   8,141 100.0
Florida 51,026 46.9   57,837 53.1
Georgia 24,395 48.4   25,981 51.6
Hawaii 8,494 74.7   2,877 25.3
Idaho 4,902 61.3   3,097 38.7
Illinois 49,149 54.1   41,692 45.9
Indiana 22,204 58.7   15,647 41.3
Iowa 12,670 57.5   9,357 42.5
Kansas 11,416 57.0   8,608 43.0
Kentucky 15,499 67.5   7,469 32.5
Louisiana 15,137 53.6   13,103 46.4
Maine 5,164 61.4   3,240 38.6
Maryland 25,242 57.3   18,773 42.7
Massachusetts 34,882 64.5   19,204 35.5
Michigan 37,201 63.0   21,882 37.0
Minnesota 27,925 65.7   14,593 34.3
Mississippi 10,199 60.2   6,748 39.8
Missouri 16,282 51.2   15,518 48.8
Montana 3,635 63.3   2,110 36.7
Nebraska 6,694 50.3   6,606 49.7
Nevada 8,459 54.4   7,086 45.6
New Hampshire 4,063 49.7   4,111 50.3
New Jersey 40,510 53.9   34,709 46.1
New Mexico 10,032 72.3   3,851 27.7
New York 97,741 45.4   117,663 54.6
North Carolina 31,340 55.6   25,045 44.4
North Dakota 7,316 79.4   1,900 20.6
Ohio 39,751 54.7   32,928 45.3
Oklahoma 14,032 63.8   7,946 36.2
Oregon 15,565 59.3   10,690 40.7
Pennsylvania 48,491 57.0   36,611 43.0
Rhode Island 4,607 60.4   3,020 39.6
South Carolina 15,436 53.4   13,478 46.6
South Dakota 2,588 54.8   2,137 45.2
Tennessee 15,848 51.5   14,905 48.5
Texas 81,004 50.6   78,961 49.4
Utah 10,768 63.5   6,181 36.5
Vermont 3,829 82.1   834 17.9
Virginia 31,441 58.2   22,560 41.8
Washington 26,821 54.2   22,632 45.8
West Virginia 7,903 71.1   3,220 28.9
Wisconsin 23,139 61.6   14,448 38.4
Wyoming 3,572 57.3   2,664 42.7
           
U.S. Total 1,189,181 55.2   966,704 44.8

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).