Print

2014 State & Local Revenue

 
-Total Own Source Revenue*-
--Total Tax Collections--
 
($ million)
Per Capita
Rank
($ million)
Per Capita
Rank
     
 
   
 
Alabama 25,662 5,295 45 14,548 3,002 51
Alaska 11,173 15,159 1 5,568 7,555 4
Arizona 33,183 4,931 49 22,512 3,346 46
Arkansas 15,819 5,332 44 11,143 3,756 36
California 299,196 7,713 11 211,365 5,449 14
Colorado 36,242 6,767 21 23,379 4,365 24
Connecticut 31,156 8,667 6 26,058 7,249 5
Delaware 7,017 7,497 12 4,125 4,407 22
District of Columbia 8,141 12,338 3 6,378 9,667 2
Florida 108,862 5,469 43 66,132 3,322 47
Georgia 50,377 4,989 48 34,096 3,377 45
Hawaii 11,371 8,006 9 8,103 5,705 9
Idaho 7,999 4,893 50 5,288 3,235 48
Illinois 90,841 7,052 18 70,821 5,498 13
Indiana 37,851 5,737 36 24,727 3,748 37
Iowa 22,028 7,084 16 13,756 4,424 21
Kansas 20,024 6,899 20 12,706 4,378 23
Kentucky 22,969 5,205 47 15,917 3,607 40
Louisiana 28,240 6,075 30 18,079 3,889 32
Maine 8,405 6,318 27 6,395 4,807 17
Maryland 44,016 7,366 14 33,470 5,601 11
Massachusetts 54,086 8,007 8 40,623 6,014 7
Michigan 59,083 5,958 33 37,426 3,774 35
Minnesota 42,518 7,791 10 30,781 5,640 10
Mississippi 16,947 5,661 39 10,482 3,502 43
Missouri 31,801 5,244 46 21,061 3,473 44
Montana 5,746 5,615 40 3,929 3,840 34
Nebraska 13,301 7,064 17 9,185 4,878 16
Nevada 15,544 5,477 42 10,998 3,875 33
New Hampshire 8,174 6,155 29 5,747 4,327 25
New Jersey 75,219 8,415 7 57,638 6,448 6
New Mexico 13,883 6,657 22 8,274 3,967 30
New York 215,404 10,907 4 166,087 8,410 3
North Carolina 56,385 5,672 37 36,008 3,622 39
North Dakota 9,215 12,453 2 7,212 9,746 1
Ohio 72,679 6,267 28 48,789 4,207 26
Oklahoma 21,977 5,665 38 13,832 3,565 41
Oregon 26,255 6,611 24 16,281 4,100 28
Pennsylvania 85,101 6,652 23 60,217 4,707 18
Rhode Island 7,627 7,230 15 5,454 5,170 15
South Carolina 28,914 5,987 32 15,550 3,220 49
South Dakota 4,725 5,537 41 3,143 3,684 38
Tennessee 30,753 4,697 51 20,243 3,092 50
Texas 159,965 5,929 34 109,121 4,045 29
Utah 16,949 5,756 35 10,315 3,503 42
Vermont 4,663 7,439 13 3,473 5,542 12
Virginia 54,001 6,484 26 35,009 4,204 27
Washington 49,452 7,001 19 32,187 4,557 20
West Virginia 11,123 6,016 31 7,314 3,956 31
Wisconsin 37,588 6,526 25 26,398 4,583 19
Wyoming 6,236 10,673 5 3,473 5,943 8
             
U.S. Total 2,155,885 6,760   1,490,816 4,675  
Median   6,484     4,207  

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).