Print

2014 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 25,662 14.9 30 14,548 8.4 46
Alaska 11,173 29.5 1 5,568 14.7 4
Arizona 33,183 13.7 42 22,512 9.3 40
Arkansas 15,819 14.9 29 11,143 10.5 23
California 299,196 16.1 17 211,365 11.4 13
Colorado 36,242 14.7 33 23,379 9.5 39
Connecticut 31,156 13.5 45 26,058 11.3 15
Delaware 7,017 17.3 9 4,125 10.2 27
District of Columbia 8,141 18.8 6 6,378 14.8 3
Florida 108,862 13.6 43 66,132 8.3 50
Georgia 50,377 13.6 44 34,096 9.2 42
Hawaii 11,371 18.1 7 8,103 12.9 5
Idaho 7,999 13.9 41 5,288 9.2 43
Illinois 90,841 15.1 27 70,821 11.8 9
Indiana 37,851 14.7 32 24,727 9.6 36
Iowa 22,028 16.5 14 13,756 10.3 25
Kansas 20,024 15.1 28 12,706 9.6 37
Kentucky 22,969 14.7 34 15,917 10.2 28
Louisiana 28,240 15.2 24 18,079 9.7 32
Maine 8,405 15.9 18 6,395 12.1 7
Maryland 44,016 14.1 39 33,470 10.7 19
Massachusetts 54,086 14.1 38 40,623 10.6 20
Michigan 59,083 15.2 25 37,426 9.6 35
Minnesota 42,518 16.6 13 30,781 12.0 8
Mississippi 16,947 17.0 11 10,482 10.5 21
Missouri 31,801 13.2 48 21,061 8.7 44
Montana 5,746 14.3 36 3,929 9.8 31
Nebraska 13,301 15.5 20 9,185 10.7 18
Nevada 15,544 14.3 37 10,998 10.1 29
New Hampshire 8,174 12.0 51 5,747 8.4 47
New Jersey 75,219 15.2 23 57,638 11.7 10
New Mexico 13,883 19.2 5 8,274 11.4 11
New York 215,404 20.1 4 166,087 15.5 2
North Carolina 56,385 15.2 26 36,008 9.7 33
North Dakota 9,215 22.9 2 7,212 17.9 1
Ohio 72,679 15.4 21 48,789 10.4 24
Oklahoma 21,977 13.4 47 13,832 8.4 48
Oregon 26,255 16.9 12 16,281 10.5 22
Pennsylvania 85,101 14.4 35 60,217 10.2 26
Rhode Island 7,627 15.6 19 5,454 11.2 16
South Carolina 28,914 17.2 10 15,550 9.2 41
South Dakota 4,725 12.5 49 3,143 8.3 49
Tennessee 30,753 12.2 50 20,243 8.0 51
Texas 159,965 13.9 40 109,121 9.5 38
Utah 16,949 16.2 16 10,315 9.9 30
Vermont 4,663 16.3 15 3,473 12.1 6
Virginia 54,001 13.5 46 35,009 8.7 45
Washington 49,452 14.8 31 32,187 9.7 34
West Virginia 11,123 17.3 8 7,314 11.4 12
Wisconsin 37,588 15.3 22 26,398 10.8 17
Wyoming 6,236 20.3 3 3,473 11.3 14
             
U.S. Total 2,155,885 15.3   1,490,816 10.6  
Median   15.2   10.2  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).