Print

2014 State & Local Tax Collection by Source

(Percentage of Total) 

 

Property

Sales

Selective Sales

Individual Income

Corporate Income

Other

 

 

 

 

 

 

 

Alabama 17.4 29.7 18.6 22.7 2.8 8.8
Alaska 34.9 3.9 6.4  -- 7.3 47.4
Arizona 29.5 39.6 9.0 15.4 2.6 4.0
Arkansas 18.0 37.5 12.5 23.4 3.6 5.1
California 25.4 22.9 8.5 32.2 4.2 6.8
Colorado 31.3 25.8 9.6 24.2 3.1 6.0
Connecticut 38.3 15.3 10.7 29.8 2.4 3.5
Delaware 18.8  -- 12.0 26.6 6.9 35.7
District of Columbia 32.5 17.8 7.3 26.3 6.5 9.6
Florida 35.7 35.3 16.7  -- 3.1 9.2
Georgia 32.2 26.0 9.7 26.3 2.8 3.0
Hawaii 17.2 37.6 15.5 21.5 1.6 6.7
Idaho 28.7 26.0 9.0 25.3 3.6 7.4
Illinois 36.5 14.2 14.1 23.5 6.3 5.5
Indiana 25.9 28.3 14.5 24.4 3.5 3.3
Iowa 34.5 21.5 9.9 24.1 2.8 7.2
Kansas 32.8 30.7 9.1 19.8 2.6 5.0
Kentucky 20.4 19.7 18.0 31.3 5.1 5.4
Louisiana 21.6 38.3 13.9 15.2 2.7 8.3
Maine 39.9 18.7 11.4 22.1 2.9 5.1
Maryland 26.6 12.5 13.9 37.4 2.9 6.5
Massachusetts 36.3 13.6 6.8 32.6 5.4 5.3
Michigan 35.4 23.3 11.1 22.3 2.4 5.6
Minnesota 25.0 18.3 14.6 31.3 4.3 6.5
Mississippi 26.2 31.5 14.4 15.9 5.0 7.0
Missouri 27.6 26.4 10.9 27.0 2.0 6.0
Montana 38.2  -- 14.2 27.1 3.8 16.8
Nebraska 36.0 23.0 7.7 23.1 3.3 6.8
Nevada 24.6 38.1 23.5  --  -- 13.8
New Hampshire 66.1  -- 15.3 1.6 9.4 7.5
New Jersey 47.5 15.4 7.0 20.8 4.1 5.2
New Mexico 18.4 36.8 9.6 15.7 2.5 17.0
New York 30.7 16.5 8.0 32.1 6.9 5.8
North Carolina 26.3 22.7 12.6 28.9 3.8 5.8
North Dakota 11.5 21.1 7.7 6.9 3.5 49.4
Ohio 28.6 25.0 11.5 26.7 0.6 7.7
Oklahoma 17.5 33.3 11.5 21.4 2.9 13.5
Oregon 32.9  -- 11.6 40.8 3.4 11.2
Pennsylvania 29.8 16.9 14.2 25.9 4.6 8.6
Rhode Island 44.6 16.8 12.4 20.0 2.2 4.1
South Carolina 33.5 24.1 9.8 22.0 2.1 8.4
South Dakota 35.3 40.4 13.1  -- 0.8 10.3
Tennessee 26.8 40.9 15.0 1.2 5.8 10.2
Texas 40.4 36.0 14.0  --  -- 9.6
Utah 27.7 24.3 11.5 28.0 3.0 5.6
Vermont 42.2 10.5 19.3 19.4 3.0 5.5
Virginia 34.7 13.7 11.1 31.1 2.1 7.3
Washington 29.9 45.4 15.0  --  -- 9.7
West Virginia 21.5 16.7 20.1 24.2 2.8 14.6
Wisconsin 36.2 18.9 10.7 25.7 3.7 4.8
Wyoming 35.5 27.4 5.7  --  -- 31.4
 
U.S. Total 31.3 23.3 11.4 22.9 3.7 7.5

Source: U.S. Bureau of the Census.
 -- tax not levied .