Print

 Return to Revenue/Burdens Page

2015-16 State Tax Collection 
(Percentage Change) 

 

 

2016
Total Taxes
($ million)

2015
Total Taxes
($ million)

% Change

 

 

 

 

Alabama 9,920 9,755 1.7
Alaska 1,042 864 20.7
Arizona 14,676 14,082 4.2
Arkansas 9,453 9,190 2.9
California 155,231 151,173 2.7
Colorado 12,795 12,811 -0.1
Connecticut 15,245 16,232 -6.1
Delaware 3,522 3,514 0.2
Dist of Columbia 7,405 7,087 4.5
Florida 37,640 37,218 1.1
Georgia 21,454 19,724 8.8
Hawaii 6,919 6,486 6.7
Idaho 4,210 3,975 5.9
Illinois 36,635 39,283 -6.7
Indiana 17,588 17,400 1.1
Iowa 9,559 9,189 4.0
Kansas 8,059 7,884 2.2
Kentucky 11,779 11,598 1.6
Louisiana 9,310 9,719 -4.2
Maine 4,130 4,064 1.6
Maryland 20,894 19,850 5.3
Massachusetts 27,283 27,012 1.0
Michigan 27,437 26,957 1.8
Minnesota 25,189 24,439 3.1
Mississippi 7,660 7,907 -3.1
Missouri 12,245 11,956 2.4
Montana 2,628 2,843 -7.6
Nebraska 5,117 5,087 0.6
Nevada 8,025 7,533 6.5
New Hampshire 2,642 2,488 6.2
New Jersey 31,547 31,568 -0.1
New Mexico 5,462 6,009 -9.1
New York 81,354 78,243 4.0
North Carolina 26,202 25,062 4.5
North Dakota 3,709 5,740 -35.4
Ohio 28,695 28,297 1.4
Oklahoma 8,491 9,407 -9.7
Oregon 11,043 10,575 4.4
Pennsylvania 37,395 36,110 3.6
Rhode Island 3,266 3,197 2.2
South Carolina 9,551 9,633 -0.9
South Dakota 1,748 1,674 4.4
Tennessee 13,386 12,698 5.4
Texas 52,133 55,086 -5.4
Utah 7,083 6,703 5.7
Vermont 3,086 3,043 1.4
Virginia 21,220 20,537 3.3
Washington 22,280 20,644 7.9
West Virginia 5,128 5,566 -7.9
Wisconsin 17,608 17,019 3.5
Wyoming 1,914 2,356 -18.8
       
U.S. Total 927,991 916,488 1.3
Median     2.2

 

Source: U.S. Bureau of the Census.
Note, 2015 Tax Collections has been revised with the latest release, September 23, 2016.