Print

2015 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 15,786 58.2   11,353 41.8
Alaska 4,519 61.0   2,886 39.0
Arizona 18,461 55.5   14,800 44.5
Arkansas 12,377 75.6   3,996 24.4
California 182,530 56.0   143,137 44.0
Colorado 20,986 51.5   19,791 48.5
Connecticut 19,737 62.1   12,052 37.9
Delaware 5,599 77.8   1,594 22.2
District of Columbia - -   8,914 100.0
Florida 53,217 46.7   60,830 53.3
Georgia 25,665 48.9   26,841 51.1
Hawaii 9,116 75.3   2,990 24.7
Idaho 5,334 62.4   3,215 37.6
Illinois 50,258 53.1   44,402 46.9
Indiana 23,140 58.1   16,655 41.9
Iowa 13,772 58.5   9,757 41.5
Kansas 12,175 60.1   8,091 39.9
Kentucky 16,074 66.7   8,040 33.3
Louisiana 13,511 49.8   13,599 50.2
Maine 5,224 60.4   3,430 39.6
Maryland 26,459 57.4   19,641 42.6
Massachusetts 36,730 64.7   20,006 35.3
Michigan 39,240 63.4   22,665 36.6
Minnesota 29,176 65.2   15,539 34.8
Mississippi 10,552 60.1   7,004 39.9
Missouri 17,303 52.1   15,916 47.9
Montana 3,808 63.2   2,214 36.8
Nebraska 6,925 50.1   6,902 49.9
Nevada 8,923 54.5   7,453 45.5
New Hampshire 4,140 48.6   4,382 51.4
New Jersey 42,653 55.2   34,562 44.8
New Mexico 10,326 71.9   4,031 28.1
New York 104,110 45.7   123,815 54.3
North Carolina 33,675 56.4   26,028 43.6
North Dakota 7,127 77.5   2,073 22.5
Ohio 41,372 54.9   34,019 45.1
Oklahoma 14,507 63.8   8,236 36.2
Oregon 17,129 60.3   11,288 39.7
Pennsylvania 51,666 58.1   37,267 41.9
Rhode Island 4,898 61.4   3,078 38.6
South Carolina 16,265 52.8   14,515 47.2
South Dakota 2,671 54.6   2,226 45.4
Tennessee 17,064 52.0   15,723 48.0
Texas 80,176 48.8   84,146 51.2
Utah 11,463 64.5   6,298 35.5
Vermont 3,901 80.9   923 19.1
Virginia 33,941 59.3   23,321 40.7
Washington 28,106 53.9   24,052 46.1
West Virginia 8,422 72.4   3,214 27.6
Wisconsin 24,035 62.5   14,437 37.5
Wyoming 3,841 56.0   3,019 44.0
           
U.S. Total 1,248,082 55.2   1,014,366 44.8

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).