Print

2015 State & Local Revenue

 
-Total Own Source Revenue*-
--Total Tax Collections--
 
($ million)
Per Capita
Rank
($ million)
Per Capita
Rank
     
 
   
 
Alabama 27,139 5,591 44 15,263 3,144 51
Alaska 7,405 10,038 5 2,585 3,504 45
Arizona 33,261 4,879 51 23,761 3,485 46
Arkansas 16,373 5,498 45 11,520 3,868 35
California 325,668 8,352 10 228,665 5,864 10
Colorado 40,777 7,484 17 25,058 4,599 23
Connecticut 31,789 8,868 6 26,607 7,422 4
Delaware 7,193 7,619 14 4,502 4,769 19
District of Columbia 8,914 13,297 1 7,109 10,605 1
Florida 114,046 5,633 43 69,901 3,453 47
Georgia 52,506 5,148 49 35,903 3,520 44
Hawaii 12,107 8,495 8 8,710 6,111 8
Idaho 8,549 5,172 48 5,681 3,437 48
Illinois 94,660 7,373 18 73,838 5,751 13
Indiana 39,796 6,018 33 25,389 3,839 36
Iowa 23,529 7,536 16 14,859 4,759 20
Kansas 20,266 6,972 22 12,770 4,393 26
Kentucky 24,113 5,450 47 16,736 3,782 39
Louisiana 27,110 5,806 40 18,448 3,951 34
Maine 8,655 6,510 27 6,787 5,105 15
Maryland 46,100 7,690 13 35,114 5,857 11
Massachusetts 56,736 8,363 9 43,072 6,349 7
Michigan 61,906 6,242 32 39,766 4,010 33
Minnesota 44,715 8,156 11 32,640 5,954 9
Mississippi 17,556 5,873 37 10,980 3,673 41
Missouri 33,219 5,467 46 22,169 3,649 42
Montana 6,023 5,836 38 4,175 4,046 32
Nebraska 13,827 7,301 19 9,577 5,057 16
Nevada 16,377 5,679 42 11,850 4,109 30
New Hampshire 8,522 6,407 29 6,184 4,649 22
New Jersey 77,214 8,641 7 59,693 6,680 5
New Mexico 14,356 6,901 24 8,655 4,161 28
New York 227,925 11,542 4 172,649 8,743 3
North Carolina 59,703 5,949 35 38,043 3,791 38
North Dakota 9,199 12,155 2 6,950 9,183 2
Ohio 75,391 6,496 28 51,257 4,417 25
Oklahoma 22,742 5,820 39 14,460 3,701 40
Oregon 28,417 7,061 21 17,568 4,365 27
Pennsylvania 88,933 6,952 23 63,366 4,954 17
Rhode Island 7,976 7,556 15 5,723 5,421 14
South Carolina 30,780 6,288 31 16,769 3,426 49
South Dakota 4,897 5,708 41 3,293 3,838 37
Tennessee 32,787 4,971 50 21,568 3,270 50
Texas 164,322 5,991 34 113,186 4,126 29
Utah 17,760 5,939 36 10,851 3,628 43
Vermont 4,825 7,706 12 3,631 5,800 12
Virginia 57,262 6,843 25 37,366 4,466 24
Washington 52,157 7,284 20 34,169 4,772 18
West Virginia 11,635 6,320 30 7,557 4,105 31
Wisconsin 38,472 6,670 26 26,902 4,664 21
Wyoming 6,860 11,695 3 3,747 6,389 6
             
U.S. Total 2,262,448 7,050   1,567,020 4,883  
Median   6,670     4,393  

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Per Capita measure uses 2015 population estimated from the Census.