Print

2015 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 27,139 15.2 23 15,263 8.5 46
Alaska 7,405 18.4 6 2,585 6.4 51
Arizona 33,261 13.0 47 23,761 9.3 40
Arkansas 16,373 14.5 32 11,520 10.2 28
California 325,668 16.4 15 228,665 11.5 10
Colorado 40,777 15.3 22 25,058 9.4 38
Connecticut 31,789 13.3 45 26,607 11.1 15
Delaware 7,193 17.1 13 4,502 10.7 20
District of Columbia 8,914 19.3 4 7,109 15.4 3
Florida 114,046 13.3 43 69,901 8.2 50
Georgia 52,506 13.3 44 35,903 9.1 42
Hawaii 12,107 18.3 7 8,710 13.2 4
Idaho 8,549 14.1 39 5,681 9.4 39
Illinois 94,660 15.1 27 73,838 11.7 8
Indiana 39,796 14.9 30 25,389 9.5 34
Iowa 23,529 17.1 12 14,859 10.8 17
Kansas 20,266 15.0 29 12,770 9.5 35
Kentucky 24,113 14.8 31 16,736 10.2 27
Louisiana 27,110 13.9 40 18,448 9.4 36
Maine 8,655 15.8 19 6,787 12.4 5
Maryland 46,100 14.3 36 35,114 10.9 16
Massachusetts 56,736 14.2 38 43,072 10.8 18
Michigan 61,906 15.3 21 39,766 9.8 30
Minnesota 44,715 16.7 14 32,640 12.2 7
Mississippi 17,556 17.1 10 10,980 10.7 19
Missouri 33,219 13.3 42 22,169 8.9 44
Montana 6,023 14.5 35 4,175 10.0 29
Nebraska 13,827 15.2 25 9,577 10.5 23
Nevada 16,377 14.2 37 11,850 10.3 26
New Hampshire 8,522 12.2 51 6,184 8.9 45
New Jersey 77,214 15.0 28 59,693 11.6 9
New Mexico 14,356 18.7 5 8,655 11.3 14
New York 227,925 20.5 3 172,649 15.6 2
North Carolina 59,703 15.2 24 38,043 9.7 32
North Dakota 9,199 21.4 1 6,950 16.2 1
Ohio 75,391 15.4 20 51,257 10.5 24
Oklahoma 22,742 13.0 48 14,460 8.3 48
Oregon 28,417 17.1 11 17,568 10.6 21
Pennsylvania 88,933 14.5 34 63,366 10.3 25
Rhode Island 7,976 15.8 18 5,723 11.3 13
South Carolina 30,780 17.2 9 16,769 9.4 37
South Dakota 4,897 12.5 49 3,293 8.4 47
Tennessee 32,787 12.5 50 21,568 8.2 49
Texas 164,322 13.3 46 113,186 9.2 41
Utah 17,760 16.0 17 10,851 9.8 31
Vermont 4,825 16.3 16 3,631 12.3 6
Virginia 57,262 13.7 41 37,366 9.0 43
Washington 52,157 14.5 33 34,169 9.5 33
West Virginia 11,635 17.6 8 7,557 11.4 11
Wisconsin 38,472 15.1 26 26,902 10.5 22
Wyoming 6,860 20.9 2 3,747 11.4 12
             
U.S. Total 2,262,448 15.3   1,567,020 10.6  
Median   15.1     10.3  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Percent of Personal Income measure uses 2014 state personal income from BEA.