Print

2015 State & Local Tax Collection by Source

(Percentage of Total) 

 

Property

Sales

Selective Sales

Individual Income

Corporate Income

Other

 

 

 

 

 

 

 

Alabama 17.2 29.9 18.4 22.6 3.5 8.5
Alaska 57.2 8.9 13.7 -- 8.8 11.4
Arizona 29.8 39.1 8.7 15.8 2.9 3.7
Arkansas 18.1 37.0 12.5 23.1 4.1 5.1
California 24.8 21.8 8.6 34.1 3.9 6.7
Colorado 30.1 26.3 9.5 25.4 2.7 6.0
Connecticut 38.4 15.3 9.3 30.8 2.6 3.6
Delaware 18.0 -- 11.4 26.6 9.0 34.9
District of Columbia 31.7 18.5 6.1 26.3 6.3 11.1
Florida 35.7 34.2 17.4 -- 3.2 9.5
Georgia 32.0 25.6 9.7 27.0 2.8 3.0
Hawaii 17.6 36.9 15.2 22.8 0.8 6.7
Idaho 28.1 25.8 9.1 26.0 3.8 7.2
Illinois 36.4 17.7 13.5 21.6 5.5 5.4
Indiana 25.4 28.7 13.8 25.4 3.6 3.1
Iowa 33.0 22.6 10.0 24.1 3.1 7.2
Kansas 32.8 31.5 9.3 17.7 3.6 5.1
Kentucky 20.7 19.5 17.1 32.1 5.4 5.1
Louisiana 22.0 38.5 14.8 16.2 1.4 7.2
Maine 40.2 18.9 10.7 22.6 2.5 5.1
Maryland 26.6 12.6 14.0 37.6 2.9 6.4
Massachusetts 35.6 13.5 6.6 33.6 5.2 5.5
Michigan 34.5 23.2 10.5 23.4 3.0 5.4
Minnesota 25.8 17.3 14.3 31.8 4.5 6.4
Mississippi 26.5 31.2 14.2 16.2 4.9 7.0
Missouri 27.2 26.5 10.6 28.1 2.3 5.4
Montana 37.3 -- 14.7 28.3 4.0 15.7
Nebraska 37.5 22.6 6.4 23.4 3.6 6.6
Nevada 23.4 39.7 23.0 -- -- 13.8
New Hampshire 65.7 -- 15.7 1.6 9.3 7.7
New Jersey 46.1 15.3 6.7 22.2 4.3 5.3
New Mexico 18.6 37.4 9.7 16.0 2.9 15.5
New York 30.9 16.7 7.7 32.0 7.0 5.7
North Carolina 25.1 24.9 11.4 29.4 3.5 5.7
North Dakota 13.3 23.2 8.3 7.7 2.7 44.8
Ohio 28.8 27.6 10.8 26.9 0.5 5.4
Oklahoma 18.3 33.0 11.5 22.5 2.7 12.0
Oregon 32.2 -- 11.3 41.6 4.0 10.9
Pennsylvania 29.9 16.9 14.4 25.8 4.7 8.3
Rhode Island 43.2 16.8 12.0 21.2 3.1 3.7
South Carolina 33.0 24.1 9.9 22.3 2.3 8.5
South Dakota 36.0 40.5 13.2 -- 0.1 10.2
Tennessee 26.4 40.7 14.8 1.4 6.5 10.2
Texas 42.0 36.3 14.2 -- -- 7.5
Utah 26.9 24.3 11.1 29.1 3.4 5.1
Vermont 43.8 10.4 18.4 19.5 3.1 4.7
Virginia 34.1 13.7 11.1 31.9 2.2 7.1
Washington 29.6 45.9 15.1 -- -- 9.4
West Virginia 21.7 17.3 19.2 25.6 2.5 13.7
Wisconsin 34.7 19.6 10.7 26.3 3.8 4.9
Wyoming 36.7 28.0 6.0 -- -- 29.3
             
U.S. Total 31.1 23.5 11.3 23.5 3.7 7.0

Source: U.S. Bureau of the Census.
 -- tax not levied .