2015 State Tax Revenue

Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.

 

Total Taxes
($ million)

Per Capita

Rank

% of
Pers. Income

Rank

 

 

 

 

 

 

Alabama 9,755 2,008 42 5.4 40
Alaska 864 1,170 51 2.2 51
Arizona 14,082 2,062 41 5.5 38
Arkansas 9,190 3,086 14 8.2 7
California 151,173 3,862 10 7.8 9
Colorado 12,811 2,348 38 4.9 44
Connecticut 16,232 4,520 5 7.0 17
Delaware 3,514 3,715 11 8.1 8
District of Columbia 7,087 10,543 1 15.4 1
Florida 37,218 1,836 50 4.4 48
Georgia 19,724 1,931 47 5.0 41
Hawaii 6,486 4,530 4 9.9 4
Idaho 3,975 2,402 37 6.6 22
Illinois 39,283 3,055 16 6.4 27
Indiana 17,400 2,628 29 6.7 21
Iowa 9,189 2,942 20 6.6 23
Kansas 7,884 2,708 26 6.0 32
Kentucky 11,598 2,621 31 7.0 15
Louisiana 9,719 2,081 40 5.0 42
Maine 4,064 3,057 15 7.5 12
Maryland 19,850 3,305 13 6.1 29
Massachusetts 27,012 3,976 8 6.8 18
Michigan 26,957 2,717 25 6.7 20
Minnesota 24,439 4,452 6 9.1 5
Mississippi 7,907 2,642 28 7.7 11
Missouri 11,956 1,965 45 4.7 46
Montana 2,843 2,753 24 7.0 16
Nebraska 5,087 2,683 27 5.7 36
Nevada 7,533 2,606 32 6.5 24
New Hampshire 2,488 1,870 49 3.6 50
New Jersey 31,568 3,524 12 6.1 30
New Mexico 6,009 2,882 21 7.8 10
New York 78,243 3,952 9 7.1 14
North Carolina 25,062 2,495 33 6.4 26
North Dakota 5,740 7,583 2 13.9 2
Ohio 28,297 2,437 35 5.8 35
Oklahoma 9,407 2,405 36 5.6 37
Oregon 10,575 2,625 30 6.5 25
Pennsylvania 36,110 2,821 23 5.9 33
Rhode Island 3,197 3,026 17 6.3 28
South Carolina 9,633 1,967 44 5.4 39
South Dakota 1,674 1,950 46 4.3 49
Tennessee 12,698 1,924 48 4.8 45
Texas 55,086 2,005 43 4.5 47
Utah 6,703 2,237 39 6.0 31
Vermont 3,043 4,861 3 10.5 3
Virginia 20,537 2,450 34 4.9 43
Washington 20,644 2,879 22 5.9 34
West Virginia 5,566 3,018 18 8.3 6
Wisconsin 17,019 2,949 19 6.7 19
Wyoming 2,356 4,020 7 7.4 13
 
U.S. Total 916,488 2,851   6.2  
Median   2,708   6.4  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2015 population estimated from the Census. The Percent of Personal Income measure uses 2014 state personal income from BEA.