Print

2016-17 State & Local Revenue Growth 
(Percentage Change) 

 

 
---Own Source Revenues---

---------Total Taxes--------

 

2017
($ million)
2016 
($ million)

% Change
2017
($ million
2016 
($ million)

% Change
 
Alabama 29,039 27,634 5.1 16,429 15,585 5.4
Alaska 8,113 7,661 5.9 3,030 2,827 7.2
Arizona 35,337 35,393 -0.2 24,472 24,744 -1.1
Arkansas 17,479 16,987 2.9 12,017 11,826 1.6
California 353,127 342,023 3.2 243,082 238,805 1.8
Colorado 42,018 39,050 7.6 27,409 25,556 7.2
Connecticut 32,794 31,159 5.2 27,297 25,905 5.4
Delaware 7,640 7,350 3.9 4,676 4,532 3.2
District of Columbia 9,017 9,130 -1.2 7,456 7,419 0.5
Florida 124,219 117,111 6.1 76,620 71,847 6.6
Georgia 56,562 54,252 4.3 38,940 37,744 3.2
Hawaii 14,133 13,113 7.8 9,457 9,239 2.4
Idaho 9,393 8,759 7.2 6,380 5,903 8.1
Illinois 95,787 93,479 2.5 73,702 72,575 1.6
Indiana 40,208 40,290 -0.2 25,929 25,690 0.9
Iowa 25,582 24,448 4.6 15,693 15,291 2.6
Kansas 22,344 20,936 6.7 13,515 13,078 3.3
Kentucky 25,191 24,661 2.2 17,343 16,958 2.3
Louisiana 29,302 27,935 4.9 20,217 18,219 11.0
Maine 9,172 8,952 2.5 7,079 6,925 2.2
Maryland 48,735 46,688 4.4 37,964 36,310 4.6
Massachusetts 60,321 59,254 1.8 45,053 44,142 2.1
Michigan 65,987 63,404 4.1 41,787 40,549 3.1
Minnesota 46,757 46,201 1.2 34,391 33,650 2.2
Mississippi 17,836 17,838 0.0 10,995 10,785 1.9
Missouri 35,594 34,183 4.1 23,339 22,430 4.1
Montana 5,914 5,781 2.3 4,084 3,974 2.8
Nebraska 14,226 13,991 1.7 9,815 9,705 1.1
Nevada 18,208 17,210 5.8 13,362 12,571 6.3
New Hampshire 9,133 8,850 3.2 6,607 6,432 2.7
New Jersey 80,765 78,387 3.0 62,027 60,238 3.0
New Mexico 14,231 13,541 5.1 8,619 8,114 6.2
New York 232,196 232,093 0.0 177,751 177,667 0.0
North Carolina 64,888 62,051 4.6 40,677 39,805 2.2
North Dakota 7,238 7,217 0.3 5,033 5,009 0.5
Ohio 81,398 77,756 4.7 54,608 51,993 5.0
Oklahoma 22,579 22,082 2.3 13,935 13,559 2.8
Oregon 32,924 30,035 9.6 19,618 18,420 6.5
Pennsylvania 92,791 90,842 2.1 66,070 64,681 2.1
Rhode Island 8,160 8,098 0.8 5,876 5,882 -0.1
South Carolina 33,038 31,695 4.2 17,685 17,038 3.8
South Dakota 5,398 5,072 6.4 3,720 3,393 9.7
Tennessee 34,619 33,528 3.3 22,847 22,090 3.4
Texas 177,194 166,072 6.7 117,852 112,177 5.1
Utah 21,868 18,942 15.4 12,609 11,396 10.6
Vermont 5,017 4,902 2.3 3,775 3,680 2.6
Virginia 62,107 58,894 5.5 40,610 38,373 5.8
Washington 61,241 55,976 9.4 39,663 36,771 7.9
West Virginia 11,515 11,305 1.9 7,185 7,162 0.3
Wisconsin 40,967 39,885 2.7 28,329 27,607 2.6
Wyoming 5,640 5,957 -5.3 2,720 3,243 -16.1
             
U.S. Total 2,404,941 2,318,053 3.7 1,649,348 1,599,514 3.1
Median     3.9     2.8

 

Source: U.S. Bureau of the Census.