Print

2016 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 15,767 57.1   11,843 42.9
Alaska 4,775 62.2   2,899 37.8
Arizona 20,042 56.6   15,350 43.4
Arkansas 12,915 76.1   4,064 23.9
California 188,572 55.1   153,372 44.9
Colorado 18,851 48.3   20,205 51.7
Connecticut 18,851 60.5   12,308 39.5
Delaware 5,732 78.0   1,619 22.0
District of Columbia  --  --   9,126 100.0
Florida 52,871 45.1   64,240 54.9
Georgia 27,708 51.1   26,544 48.9
Hawaii 9,976 76.1   3,137 23.9
Idaho 5,429 62.0   3,330 38.0
Illinois 48,582 52.0   44,897 48.0
Indiana 23,218 57.6   17,072 42.4
Iowa 14,429 59.0   10,020 41.0
Kansas 12,631 60.4   8,293 39.6
Kentucky 16,635 67.5   8,026 32.5
Louisiana 13,748 49.2   14,186 50.8
Maine 5,417 60.3   3,564 39.7
Maryland 26,869 57.6   19,799 42.4
Massachusetts 38,300 64.7   20,935 35.3
Michigan 40,338 63.6   23,072 36.4
Minnesota 29,892 64.7   16,310 35.3
Mississippi 10,655 59.7   7,184 40.3
Missouri 17,863 52.3   16,321 47.7
Montana 3,566 61.7   2,216 38.3
Nebraska 6,968 49.8   7,024 50.2
Nevada 9,346 54.3   7,864 45.7
New Hampshire 4,388 49.6   4,463 50.4
New Jersey 42,977 54.8   35,411 45.2
New Mexico 9,507 70.2   4,034 29.8
New York 107,576 46.4   124,453 53.6
North Carolina 35,202 56.7   26,850 43.3
North Dakota 5,058 70.1   2,159 29.9
Ohio 43,209 55.6   34,547 44.4
Oklahoma 13,674 61.9   8,407 38.1
Oregon 18,081 60.2   11,954 39.8
Pennsylvania 53,498 58.9   37,347 41.1
Rhode Island 4,912 60.6   3,198 39.4
South Carolina 16,633 52.5   15,063 47.5
South Dakota 2,775 54.7   2,297 45.3
Tennessee 17,746 52.9   15,814 47.1
Texas 79,044 47.6   87,021 52.4
Utah 12,207 64.4   6,740 35.6
Vermont 3,982 81.2   920 18.8
Virginia 35,198 59.8   23,696 40.2
Washington 30,272 54.1   25,704 45.9
West Virginia 7,999 70.8   3,306 29.2
Wisconsin 25,325 63.5   14,535 36.5
Wyoming 2,947 49.5   3,010 50.5
           
U.S. Total 1,272,154 54.9   1,045,748 45.1
           

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).