Print

2016 State & Local Revenue

 
-Total Own Source Revenue*-
--Total Tax Collections--
 
($ million)
Per Capita
Rank
($ million)
Per Capita
Rank
     
 
   
 
Alabama 27,610 5,681 42 15,570 3,203 51
Alaska 7,675 10,350 3 2,827 3,812 40
Arizona 35,393 5,123 50 24,744 3,582 45
Arkansas 16,979 5,682 41 11,826 3,958 31
California 341,944 8,702 8 238,805 6,077 9
Colorado 39,056 7,062 23 25,558 4,622 23
Connecticut 31,159 8,685 9 25,905 7,220 3
Delaware 7,350 7,715 15 4,532 4,757 22
District of Columbia 9,126 13,336 1 7,419 10,841 1
Florida 117,111 5,669 43 71,847 3,478 47
Georgia 54,252 5,260 48 37,744 3,660 43
Hawaii 13,113 9,178 6 9,239 6,467 7
Idaho 8,759 5,214 49 5,903 3,514 46
Illinois 93,479 7,283 20 72,575 5,654 12
Indiana 40,290 6,073 35 25,690 3,872 37
Iowa 24,448 7,809 13 15,291 4,884 19
Kansas 20,925 7,196 21 13,069 4,494 26
Kentucky 24,661 5,559 47 16,958 3,823 39
Louisiana 27,935 5,961 37 18,219 3,888 36
Maine 8,980 6,751 26 6,953 5,227 15
Maryland 46,668 7,746 14 36,310 6,027 10
Massachusetts 59,235 8,681 10 44,142 6,469 6
Michigan 63,410 6,383 31 40,549 4,082 29
Minnesota 46,202 8,362 11 33,650 6,090 8
Mississippi 17,839 5,975 36 10,785 3,613 44
Missouri 34,183 5,612 45 22,430 3,682 42
Montana 5,781 5,566 46 3,972 3,824 38
Nebraska 13,991 7,335 19 9,705 5,087 16
Nevada 17,210 5,855 40 12,571 4,277 28
New Hampshire 8,850 6,630 28 6,432 4,818 20
New Jersey 78,387 8,731 7 60,238 6,709 4
New Mexico 13,541 6,493 29 8,114 3,891 35
New York 232,030 11,697 2 177,667 8,957 2
North Carolina 62,051 6,109 34 39,805 3,919 33
North Dakota 7,217 9,551 5 5,009 6,630 5
Ohio 77,756 6,690 27 51,993 4,473 27
Oklahoma 22,082 5,631 44 13,558 3,458 48
Oregon 30,035 7,351 18 18,420 4,508 25
Pennsylvania 90,845 7,104 22 64,678 5,058 17
Rhode Island 8,110 7,668 17 5,882 5,562 13
South Carolina 31,695 6,390 30 17,038 3,435 49
South Dakota 5,072 5,887 39 3,393 3,938 32
Tennessee 33,560 5,047 51 22,090 3,322 50
Texas 166,065 5,951 38 112,181 4,020 30
Utah 18,947 6,224 32 11,398 3,744 41
Vermont 4,902 7,864 12 3,680 5,904 11
Virginia 58,894 6,999 24 38,373 4,560 24
Washington 55,976 7,688 16 36,771 5,050 18
West Virginia 11,305 6,182 33 7,162 3,917 34
Wisconsin 39,859 6,905 25 27,535 4,770 21
Wyoming 5,957 10,185 4 3,243 5,545 14
             
U.S. Total 2,317,902 7,167   1,599,449 4,946  
Median   6,751     4,494  

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Per Capita measure uses 2016 population estimated from the Census.