Print

2016 State & Local Tax Collection by Source

(Percentage of Total) 

 

Property

Sales

Selective Sales

Individual Income

Corporate Income

Other

 

 

 

 

 

 

 

Alabama 17.0 30.7 18.4 23.2 2.4 8.2
Alaska 53.7 8.3 12.8 -- 7.5 17.7
Arizona 29.6 38.7 9.4 16.0 2.3 3.8
Arkansas 18.0 37.5 12.6 23.5 3.8 4.6
California 25.7 21.9 8.3 33.8 4.1 6.2
Colorado 30.8 26.5 9.6 25.4 2.4 5.2
Connecticut 40.5 14.5 9.3 29.2 2.8 3.8
Delaware 18.1 -- 12.3 25.8 7.1 36.7
District of Columbia 32.6 18.1 5.9 25.7 7.5 10.1
Florida 36.3 34.1 16.6 -- 3.2 9.8
Georgia 31.7 24.1 11.0 27.7 2.6 3.0
Hawaii 17.6 37.2 14.4 22.9 1.2 6.7
Idaho 26.9 26.5 10.2 25.8 3.2 7.5
Illinois 37.5 19.3 13.9 19.0 4.6 5.6
Indiana 25.0 28.4 13.7 25.5 4.0 3.4
Iowa 32.4 22.8 11.1 23.9 2.5 7.4
Kansas 33.1 32.1 10.3 17.1 3.0 4.4
Kentucky 20.3 20.4 16.7 33.3 4.7 4.7
Louisiana 22.8 41.0 13.7 15.7 0.9 5.8
Maine 40.6 19.6 10.4 22.3 2.0 5.0
Maryland 25.7 12.4 14.5 37.8 3.1 6.6
Massachusetts 36.4 13.8 6.8 32.7 5.3 5.0
Michigan 34.6 22.6 10.7 24.2 2.2 5.7
Minnesota 25.7 17.1 14.1 31.9 4.5 6.7
Mississippi 27.3 30.6 14.8 16.7 4.3 6.3
Missouri 26.4 27.3 10.7 28.6 1.8 5.2
Montana 39.7 -- 14.4 29.7 3.0 13.2
Nebraska 37.5 22.4 6.9 23.1 3.2 6.9
Nevada 23.3 39.4 23.2 -- -- 14.2
New Hampshire 64.7 -- 15.3 1.4 10.9 7.7
New Jersey 46.6 15.4 6.8 22.2 3.7 5.3
New Mexico 19.7 37.8 11.7 17.4 1.4 12.0
New York 31.1 16.7 7.7 32.7 6.0 5.8
North Carolina 24.9 25.0 11.1 30.3 2.7 6.0
North Dakota 19.6 25.6 10.1 7.0 2.1 35.7
Ohio 28.3 28.2 11.9 25.6 0.6 5.5
Oklahoma 20.2 33.3 11.0 22.1 2.4 11.0
Oregon 32.0 -- 11.3 41.7 3.7 11.2
Pennsylvania 29.2 17.1 14.8 26.2 4.5 8.2
Rhode Island 43.4 16.6 12.3 21.0 2.5 4.3
South Carolina 33.9 22.1 9.8 22.7 2.6 8.9
South Dakota 35.4 39.6 14.8 -- 1.0 9.3
Tennessee 25.2 41.5 14.9 1.5 7.0 10.0
Texas 43.8 35.4 14.7 -- -- 6.1
Utah 27.2 24.8 11.4 29.6 2.9 4.1
Vermont 43.9 10.4 18.2 19.8 2.7 4.9
Virginia 33.9 13.8 11.6 31.9 2.0 6.9
Washington 28.4 46.4 15.2 -- -- 9.9
West Virginia 23.4 18.4 19.0 25.8 2.0 11.4
Wisconsin 34.1 19.8 10.1 27.2 3.6 5.3
Wyoming 43.2 25.2 6.7 -- -- 25.0
             
U.S. Total 31.5 23.6 11.4 23.5 3.4 6.7
             

Source: U.S. Bureau of the Census.
 -- tax not levied .