Print

 Return to Revenue/Burdens Page

2016 State Tax Revenue

Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.

 

Total Taxes
($ million)

Per Capita

Rank

% of
Pers. Income

Rank

 

 

 

 

 

 

Alabama 9,920 2,040 42 5.4 38
Alaska 1,042 1,405 51 2.5 51
Arizona 14,676 2,117 40 5.5 37
Arkansas 9,453 3,163 14 8.3 6
California 155,231 3,955 9 7.4 9
Colorado 12,795 2,309 38 4.6 46
Connecticut 15,245 4,263 6 6.2 26
Delaware 3,522 3,700 10 7.8 7
Dist of Columbia 7,405 10,870 1 15.0 1
Florida 37,640 1,826 50 4.2 48
Georgia 21,454 2,081 41 5.2 39
Hawaii 6,919 4,843 4 10.0 3
Idaho 4,210 2,501 35 6.6 18
Illinois 36,635 2,862 21 5.7 35
Indiana 17,588 2,652 29 6.3 22
Iowa 9,559 3,049 18 6.7 15
Kansas 8,059 2,772 23 5.9 32
Kentucky 11,779 2,655 28 6.9 14
Louisiana 9,310 1,989 46 4.6 45
Maine 4,130 3,102 15 7.3 11
Maryland 20,894 3,473 12 6.2 24
Massachusetts 27,283 4,005 8 6.4 20
Michigan 27,437 2,763 24 6.5 19
Minnesota 25,189 4,563 5 9.0 4
Mississippi 7,660 2,563 32 7.4 10
Missouri 12,245 2,010 45 4.8 44
Montana 2,628 2,521 34 6.1 27
Nebraska 5,117 2,683 27 5.6 36
Nevada 8,025 2,730 25 6.6 17
New Hampshire 2,642 1,979 47 3.6 50
New Jersey 31,547 3,527 11 5.9 30
New Mexico 5,462 2,625 30 6.9 13
New York 81,354 4,120 7 7.0 12
North Carolina 26,202 2,582 31 6.4 21
North Dakota 3,709 4,894 3 8.8 5
Ohio 28,695 2,471 36 5.7 34
Oklahoma 8,491 2,164 39 4.8 43
Oregon 11,043 2,698 26 6.3 23
Pennsylvania 37,395 2,925 20 5.9 31
Rhode Island 3,266 3,091 16 6.2 25
South Carolina 9,551 1,925 48 5.1 40
South Dakota 1,748 2,019 43 4.3 47
Tennessee 13,386 2,013 44 4.8 42
Texas 52,133 1,871 49 4.0 49
Utah 7,083 2,321 37 6.0 28
Vermont 3,086 4,941 2 10.1 2
Virginia 21,220 2,523 33 4.9 41
Washington 22,280 3,057 17 6.0 29
West Virginia 5,128 2,800 22 7.6 8
Wisconsin 17,608 3,047 19 6.6 16
Wyoming 1,914 3,268 13 5.8 33
           
Total 927,991 2,872   6.0  
Median   2,698   6.2  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2016 population estimated from the Census. The Percent of Personal Income measure uses 2015 state personal income from BEA.