Print

2017-18 State & Local Revenue Growth 
(Percentage Change) 

 

 
---Own Source Revenues---

---------Total Taxes--------

 

2018
($ million)
2017 
($ million)

% Change
2018
($ million
2017 
($ million)

% Change
 
Alabama 30,357 29,055 4.5 17,237 16,429 4.9
Alaska 7,785 8,108 -4.0 3,541 3,031 16.8
Arizona 38,373 36,824 4.2 27,374 25,870 5.8
Arkansas 17,906 17,439 2.7 12,446 12,019 3.5
California 386,978 354,987 9.0 268,857 243,958 10.2
Colorado 45,048 41,964 7.3 29,836 27,540 8.3
Connecticut 35,954 33,191 8.3 30,338 27,643 9.7
Delaware 8,292 7,718 7.4 5,334 4,678 14.0
District of Columbia 9,588 9,273 3.4 7,935 7,625 4.1
Florida 134,046 126,298 6.1 84,078 77,722 8.2
Georgia 59,586 56,718 5.1 40,977 39,020 5.0
Hawaii 14,688 14,133 3.9 10,416 9,457 10.1
Idaho 9,933 9,438 5.2 6,758 6,369 6.1
Illinois 98,673 95,925 2.9 75,653 73,678 2.7
Indiana 42,966 40,689 5.6 27,391 26,263 4.3
Iowa 28,931 28,267 2.3 16,246 15,694 3.5
Kansas 23,995 22,349 7.4 15,096 13,507 11.8
Kentucky 25,976 25,383 2.3 17,727 17,335 2.3
Louisiana 29,712 29,111 2.1 20,398 19,998 2.0
Maine 9,611 9,202 4.4 7,419 7,094 4.6
Maryland 50,781 48,763 4.1 39,395 37,708 4.5
Massachusetts 63,995 60,185 6.3 48,222 45,061 7.0
Michigan 68,646 65,520 4.8 44,170 41,759 5.8
Minnesota 49,864 47,010 6.1 35,980 34,405 4.6
Mississippi 18,386 18,135 1.4 11,230 10,933 2.7
Missouri 37,090 35,618 4.1 24,305 23,341 4.1
Montana 6,430 5,956 8.0 4,522 4,109 10.1
Nebraska 14,862 14,235 4.4 10,329 9,810 5.3
Nevada 19,236 18,244 5.4 14,224 13,424 6.0
New Hampshire 9,695 9,214 5.2 7,136 6,711 6.3
New Jersey 85,352 81,921 4.2 65,965 63,054 4.6
New Mexico 14,472 13,703 5.6 8,650 8,482 2.0
New York 245,119 229,953 6.6 191,970 177,908 7.9
North Carolina 67,530 64,804 4.2 42,266 40,698 3.9
North Dakota 8,491 7,203 17.9 5,770 5,045 14.4
Ohio 81,570 80,696 1.1 54,177 54,025 0.3
Oklahoma 24,126 22,437 7.5 15,170 13,791 10.0
Oregon 34,837 32,878 6.0 20,739 19,546 6.1
Pennsylvania 98,307 93,358 5.3 69,973 66,619 5.0
Rhode Island 8,758 8,350 4.9 6,127 5,879 4.2
South Carolina 34,622 32,970 5.0 18,838 17,695 6.5
South Dakota 5,520 5,305 4.1 3,802 3,720 2.2
Tennessee 34,803 34,031 2.3 22,248 21,867 1.7
Texas 189,275 176,668 7.1 128,296 117,859 8.9
Utah 22,307 21,097 5.7 13,078 12,617 3.7
Vermont 5,282 5,080 4.0 3,964 3,805 4.2
Virginia 66,001 62,063 6.3 42,455 40,563 4.7
Washington 66,912 61,424 8.9 43,770 39,664 10.4
West Virginia 11,545 11,170 3.4 7,515 7,186 4.6
Wisconsin 42,023 41,022 2.4 29,134 28,329 2.8
Wyoming 6,066 5,878 3.2 2,925 2,806 4.2
             
U.S. Total 2,550,300 2,410,964 5.8 1,761,402 1,653,351 6.5
Median     4.9     4.9

 

Source: U.S. Bureau of the Census.