Print

2017 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 16,823 57.9   12,216 42.1
Alaska 5,059 62.4   3,054 37.6
Arizona 19,483 55.1   15,854 44.9
Arkansas 13,233 75.7   4,246 24.3
California 195,570 55.4   157,558 44.6
Colorado 19,407 46.2   22,611 53.8
Connecticut 20,263 61.8   12,531 38.2
Delaware 5,925 77.5   1,716 22.5
District of Columbia - -   9,017 100.0
Florida 56,158 45.2   68,061 54.8
Georgia 28,882 51.1   27,680 48.9
Hawaii 10,664 75.5   3,469 24.5
Idaho 5,854 62.3   3,539 37.7
Illinois 48,256 50.4   47,532 49.6
Indiana 23,779 59.1   16,429 40.9
Iowa 14,888 58.2   10,693 41.8
Kansas 13,525 60.5   8,819 39.5
Kentucky 16,884 67.0   8,307 33.0
Louisiana 15,159 51.7   14,143 48.3
Maine 5,559 60.6   3,613 39.4
Maryland 27,818 57.1   20,917 42.9
Massachusetts 38,456 63.8   21,866 36.2
Michigan 42,648 64.6   23,339 35.4
Minnesota 30,415 65.0   16,342 35.0
Mississippi 10,505 58.9   7,330 41.1
Missouri 18,208 51.2   17,386 48.8
Montana 3,563 60.3   2,351 39.7
Nebraska 6,846 48.1   7,380 51.9
Nevada 10,108 55.5   8,100 44.5
New Hampshire 4,292 47.0   4,841 53.0
New Jersey 44,008 54.5   36,757 45.5
New Mexico 9,988 70.2   4,243 29.8
New York 104,223 44.9   127,973 55.1
North Carolina 36,787 56.7   28,101 43.3
North Dakota 4,822 66.6   2,416 33.4
Ohio 45,470 55.9   35,927 44.1
Oklahoma 13,822 61.2   8,757 38.8
Oregon 20,363 61.8   12,561 38.2
Pennsylvania 54,095 58.3   38,696 41.7
Rhode Island 4,987 61.1   3,173 38.9
South Carolina 17,181 52.0   15,857 48.0
South Dakota 2,833 52.5   2,565 47.5
Tennessee 18,244 52.7   16,375 47.3
Texas 84,099 47.5   93,094 52.5
Utah 14,176 64.8   7,693 35.2
Vermont 4,034 80.4   982 19.6
Virginia 36,486 58.7   25,620 41.3
Washington 32,973 53.8   28,268 46.2
West Virginia 8,073 70.1   3,442 29.9
Wisconsin 25,962 63.4   15,005 36.6
Wyoming 2,952 52.3   2,688 47.7
           
U.S. Total 1,313,806 54.6   1,091,135 45.4

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).