Print

2017 State & Local Revenue

 
-Total Own Source Revenue*-
--Total Tax Collections--
 
($ million)
Per Capita
Rank
($ million)
Per Capita
Rank
     
 
   
 
Alabama 29,039 5,957 41 16,429 3,370 51
Alaska 8,113 10,967 3 3,030 4,096 34
Arizona 35,337 5,013 51 24,472 3,472 49
Arkansas 17,479 5,820 44 12,017 4,002 36
California 353,127 8,963 9 243,082 6,170 10
Colorado 42,018 7,482 21 27,409 4,881 22
Connecticut 32,794 9,176 7 27,297 7,638 3
Delaware 7,640 7,983 16 4,676 4,886 21
District of Columbia 9,017 12,961 1 7,456 10,717 1
Florida 124,219 5,922 42 76,620 3,653 46
Georgia 56,562 5,432 49 38,940 3,739 43
Hawaii 14,133 9,923 4 9,457 6,640 6
Idaho 9,393 5,465 48 6,380 3,712 44
Illinois 95,787 7,491 20 73,702 5,764 12
Indiana 40,208 6,037 39 25,929 3,893 40
Iowa 25,582 8,138 13 15,693 4,992 18
Kansas 22,344 7,676 19 13,515 4,643 27
Kentucky 25,191 5,656 46 17,343 3,894 39
Louisiana 29,302 6,273 35 20,217 4,328 29
Maine 9,172 6,870 28 7,079 5,302 15
Maryland 48,735 8,089 14 37,964 6,301 8
Massachusetts 60,321 8,789 10 45,053 6,564 7
Michigan 65,987 6,614 31 41,787 4,189 31
Minnesota 46,757 8,397 11 34,391 6,176 9
Mississippi 17,836 5,966 40 10,995 3,678 45
Missouri 35,594 5,827 43 23,339 3,821 42
Montana 5,914 5,616 47 4,084 3,878 41
Nebraska 14,226 7,419 22 9,815 5,118 17
Nevada 18,208 6,126 38 13,362 4,495 28
New Hampshire 9,133 6,766 30 6,607 4,895 19
New Jersey 80,765 9,086 8 62,027 6,978 4
New Mexico 14,231 6,798 29 8,619 4,117 33
New York 232,196 11,852 2 177,751 9,073 2
North Carolina 64,888 6,318 34 40,677 3,960 37
North Dakota 7,238 9,585 6 5,033 6,665 5
Ohio 81,398 6,978 27 54,608 4,682 26
Oklahoma 22,579 5,741 45 13,935 3,544 47
Oregon 32,924 7,940 17 19,618 4,731 24
Pennsylvania 92,791 7,255 24 66,070 5,166 16
Rhode Island 8,160 7,724 18 5,876 5,562 13
South Carolina 33,038 6,580 32 17,685 3,522 48
South Dakota 5,398 6,181 37 3,720 4,260 30
Tennessee 34,619 5,160 50 22,847 3,405 50
Texas 177,194 6,256 36 117,852 4,161 32
Utah 21,868 7,047 26 12,609 4,063 35
Vermont 5,017 8,033 15 3,775 6,044 11
Virginia 62,107 7,337 23 40,610 4,797 23
Washington 61,241 8,247 12 39,663 5,342 14
West Virginia 11,515 6,337 33 7,185 3,954 38
Wisconsin 40,967 7,073 25 28,329 4,891 20
Wyoming 5,640 9,742 5 2,720 4,698 25
 
U.S. Total 2,404,941 7,396   1,649,348 5,073  
Median   7,047     4,682  

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Per Capita measure uses 2017 population estimated from the Census.