Print

2017 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 29,039 15.2 22 16,429 8.6 46
Alaska 8,113 19.5 1 3,030 7.3 51
Arizona 35,337 12.5 49 24,472 8.7 44
Arkansas 17,479 14.6 29 12,017 10.0 27
California 353,127 15.6 18 243,082 10.7 13
Colorado 42,018 14.5 31 27,409 9.5 32
Connecticut 32,794 13.1 45 27,297 10.9 11
Delaware 7,640 16.6 13 4,676 10.2 23
District of Columbia 9,017 17.0 11 7,456 14.0 2
Florida 124,219 13.2 44 76,620 8.1 49
Georgia 56,562 12.9 48 38,940 8.9 41
Hawaii 14,133 19.4 2 9,457 13.0 3
Idaho 9,393 13.7 41 6,380 9.3 35
Illinois 95,787 14.3 33 73,702 11.0 10
Indiana 40,208 13.9 37 25,929 8.9 39
Iowa 25,582 17.6 6 15,693 10.8 12
Kansas 22,344 16.2 15 13,515 9.8 30
Kentucky 25,191 14.3 32 17,343 9.9 28
Louisiana 29,302 14.7 28 20,217 10.1 24
Maine 9,172 15.4 20 7,079 11.9 6
Maryland 48,735 13.7 39 37,964 10.7 14
Massachusetts 60,321 13.5 42 45,053 10.1 25
Michigan 65,987 14.8 27 41,787 9.4 34
Minnesota 46,757 15.9 16 34,391 11.7 7
Mississippi 17,836 16.8 12 10,995 10.3 19
Missouri 35,594 13.2 43 23,339 8.6 45
Montana 5,914 13.0 46 4,084 9.0 38
Nebraska 14,226 15.0 24 9,815 10.4 18
Nevada 18,208 13.9 36 13,362 10.2 22
New Hampshire 9,133 12.0 50 6,607 8.7 43
New Jersey 80,765 14.5 30 62,027 11.1 8
New Mexico 14,231 17.5 7 8,619 10.6 16
New York 232,196 19.3 3 177,751 14.8 1
North Carolina 64,888 15.0 25 40,677 9.4 33
North Dakota 7,238 18.3 4 5,033 12.7 4
Ohio 81,398 15.5 19 54,608 10.4 17
Oklahoma 22,579 13.7 40 13,935 8.5 48
Oregon 32,924 17.3 8 19,618 10.3 21
Pennsylvania 92,791 14.1 34 66,070 10.0 26
Rhode Island 8,160 15.3 21 5,876 11.0 9
South Carolina 33,038 16.5 14 17,685 8.8 42
South Dakota 5,398 12.9 47 3,720 8.9 40
Tennessee 34,619 11.9 51 22,847 7.9 50
Texas 177,194 13.9 35 117,852 9.2 36
Utah 21,868 17.0 10 12,609 9.8 29
Vermont 5,017 15.8 17 3,775 11.9 5
Virginia 62,107 13.8 38 40,610 9.0 37
Washington 61,241 15.0 23 39,663 9.7 31
West Virginia 11,515 17.0 9 7,185 10.6 15
Wisconsin 40,967 14.9 26 28,329 10.3 20
Wyoming 5,640 17.7 5 2,720 8.5 47
             
U.S. Total 2,404,941 14.9   1,649,348 10.2  
Median   14.9     10.0  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Percent of Personal Income measure uses 2016 state personal income from BEA.