Print

2017 State & Local Tax Collection by Source

(Percentage of Total) 

 

Property

Sales

Selective Sales

Individual Income

Corporate Income

Other

 

 

 

 

 

 

 

Alabama 17.3 30.8 18.2 22.8 3.2 7.7
Alaska 51.8 7.7 12.6 -- 2.9 25.0
Arizona 31.7 39.5 9.3 14.1 1.5 4.0
Arkansas 18.5 37.8 12.8 23.0 3.3 4.6
California 26.0 20.2 7.8 34.6 4.2 7.2
Colorado 31.6 27.4 9.5 24.8 1.9 4.8
Connecticut 39.5 15.5 8.8 29.2 3.3 3.7
Delaware 18.9 -- 12.3 26.5 5.4 36.9
District of Columbia 32.6 18.4 6.0 26.3 7.4 9.3
Florida 36.4 36.2 15.5 -- 3.1 8.8
Georgia 31.0 23.9 11.3 28.2 2.5 3.1
Hawaii 18.6 36.6 14.0 22.2 2.0 6.6
Idaho 27.4 25.9 10.1 26.0 3.4 7.2
Illinois 38.8 19.6 14.1 18.0 3.9 5.6
Indiana 26.7 29.1 13.4 23.4 4.0 3.4
Iowa 32.7 22.6 10.6 24.0 2.8 7.4
Kansas 33.4 31.8 10.1 17.2 2.9 4.6
Kentucky 21.3 20.1 16.6 33.7 3.7 4.5
Louisiana 20.8 42.8 15.5 14.6 1.4 4.8
Maine 40.3 20.4 10.3 21.7 2.5 4.8
Maryland 25.8 12.1 14.7 37.9 2.6 6.8
Massachusetts 37.1 13.9 6.7 32.7 4.9 4.9
Michigan 33.8 22.1 11.3 24.0 2.9 5.9
Minnesota 25.9 17.8 14.4 31.9 3.6 6.6
Mississippi 27.7 32.1 14.3 16.7 3.7 5.6
Missouri 27.2 27.4 10.4 28.1 1.6 5.3
Montana 40.4 -- 14.4 28.8 3.1 13.2
Nebraska 38.2 22.8 6.7 22.7 2.7 6.8
Nevada 22.5 41.1 22.9 -- -- 13.6
New Hampshire 67.6 -- 14.6 1.0 8.7 8.2
New Jersey 46.9 15.5 6.4 22.5 3.4 5.3
New Mexico 19.2 39.0 10.6 15.5 1.1 14.6
New York 32.0 17.1 7.7 31.7 6.0 5.5
North Carolina 24.6 25.9 11.0 29.7 1.9 6.9
North Dakota 24.8 22.1 10.0 6.3 1.2 35.5
Ohio 28.1 28.6 11.8 25.8 0.4 5.3
Oklahoma 20.6 33.5 10.4 22.4 1.1 12.0
Oregon 31.4 -- 11.1 42.7 3.7 11.1
Pennsylvania 29.6 17.3 14.6 25.9 4.3 8.3
Rhode Island 43.3 17.0 12.4 21.1 2.2 4.1
South Carolina 34.1 21.6 9.4 23.4 2.1 9.3
South Dakota 38.0 38.7 13.0 -- 0.8 9.5
Tennessee 25.7 40.9 14.9 1.1 7.6 9.8
Texas 45.0 34.3 14.1 -- -- 6.6
Utah 25.5 26.4 12.9 28.7 2.6 3.9
Vermont 44.2 10.4 18.3 19.7 2.2 5.3
Virginia 34.4 13.4 11.1 32.1 2.0 6.9
Washington 28.0 46.4 15.6 -- -- 10.0
West Virginia 24.0 19.2 19.8 25.2 1.6 10.2
Wisconsin 33.8 19.8 10.1 27.5 3.4 5.3
Wyoming 44.5 23.8 7.5 -- -- 24.3
             
U.S. Total 31.9 23.6 11.2 23.3 3.2 6.8

Source: U.S. Bureau of the Census.
 -- tax not levied .