Print

2018-19 State & Local Revenue Growth 
(Percentage Change) 

 

 
---Own Source Revenues---

---------Total Taxes--------

 

2019
($ million)
2018 
($ million)

% Change
2019
($ million
2018 
($ million)

% Change
 
Alabama 31,609 30,365 4.1 18,028 17,230 4.6
Alaska 8,144 7,803 4.4 3,742 3,563 5.0
Arizona 41,463 38,456 7.8 29,833 27,456 8.7
Arkansas 18,824 18,102 4.0 12,923 12,445 3.8
California 420,376 391,141 7.5 289,468 273,200 6.0
Colorado 48,776 45,234 7.8 32,345 30,027 7.7
Connecticut 35,490 35,730 -0.7 29,621 30,190 -1.9
Delaware 8,891 8,292 7.2 5,754 5,333 7.9
District of Columbia 10,396 9,588 8.4 8,561 7,935 7.9
Florida 139,568 134,115 4.1 85,635 84,097 1.8
Georgia 64,640 60,320 7.2 43,799 41,182 6.4
Hawaii 15,412 14,454 6.6 11,112 10,416 6.7
Idaho 10,385 9,990 4.0 6,998 6,777 3.3
Illinois 104,533 99,175 5.4 79,580 76,104 4.6
Indiana 46,414 43,649 6.3 29,398 27,956 5.2
Iowa 30,904 28,881 7.0 17,016 16,249 4.7
Kansas 25,002 24,002 4.2 15,639 15,092 3.6
Kentucky 27,458 26,001 5.6 18,777 17,737 5.9
Louisiana 30,655 29,644 3.4 20,938 20,369 2.8
Maine 10,687 9,656 10.7 8,399 7,457 12.6
Maryland 53,077 50,872 4.3 41,036 39,381 4.2
Massachusetts 67,098 63,995 4.8 50,605 48,223 4.9
Michigan 70,252 68,076 3.2 44,567 43,713 2.0
Minnesota 52,017 49,875 4.3 37,983 35,975 5.6
Mississippi 19,071 18,357 3.9 11,762 11,232 4.7
Missouri 38,440 36,817 4.4 25,037 24,336 2.9
Montana 6,745 6,433 4.8 4,750 4,579 3.7
Nebraska 15,469 14,886 3.9 10,761 10,316 4.3
Nevada 20,519 19,341 6.1 14,939 14,221 5.0
New Hampshire 9,598 9,762 -1.7 7,058 7,191 -1.8
New Jersey 90,088 85,313 5.6 70,616 66,055 6.9
New Mexico 17,801 14,377 23.8 10,638 8,537 24.6
New York 255,031 245,179 4.0 198,676 191,969 3.5
North Carolina 71,490 67,400 6.1 44,664 42,268 5.7
North Dakota 9,219 8,505 8.4 6,523 5,771 13.0
Ohio 85,381 81,717 4.5 55,884 54,153 3.2
Oklahoma 26,352 24,068 9.5 16,681 15,029 11.0
Oregon 38,200 34,841 9.6 22,715 20,743 9.5
Pennsylvania 103,623 98,404 5.3 73,546 69,976 5.1
Rhode Island 9,195 8,791 4.6 6,474 6,190 4.6
South Carolina 36,807 34,573 6.5 20,024 18,865 6.1
South Dakota 5,512 5,494 0.3 3,794 3,787 0.2
Tennessee 36,614 34,681 5.6 23,377 22,197 5.3
Texas 203,174 190,048 6.9 136,540 128,430 6.3
Utah 26,174 23,743 10.2 15,519 14,455 7.4
Vermont 5,582 5,275 5.8 4,188 3,962 5.7
Virginia 70,652 65,969 7.1 45,945 42,432 8.3
Washington 70,608 66,945 5.5 45,994 43,775 5.1
West Virginia 12,146 11,641 4.3 8,074 7,556 6.8
Wisconsin 44,084 42,033 4.9 30,643 29,143 5.1
Wyoming 6,342 6,200 2.3 3,220 2,932 9.8
             
U.S. Total 2,705,989 2,558,206 5.8 1,859,796 1,768,206 5.2
Median     5.4     5.1

 

Source: U.S. Bureau of the Census.