Print

 Return to Revenue/Burdens Page

2018-19 State Tax Collection 
(Percentage Change) 

 

 

2018
Total Taxes
($ million)

2019
Total Taxes
($ million)

% Change

 

 

 

 

Alabama 11,056 11,577 4.7
Alaska 1,656 1,781 7.5
Arizona 16,294 18,164 11.5
Arkansas 9,819 10,218 4.1
California 178,437 188,235 5.5
Colorado 14,925 15,870 6.3
Connecticut 18,934 17,994 (5.0)
Delaware 4,220 4,596 8.9
DC 7,959 8,679 9.0
Florida 45,961 44,800 (2.5)
Georgia 23,603 24,713 4.7
Hawaii 7,714 8,208 6.4
Idaho 4,848 4,884 0.7
Illinois 39,857 42,501 6.6
Indiana 19,398 20,171 4.0
Iowa 10,088 10,584 4.9
Kansas 9,547 10,030 5.1
Kentucky 12,060 12,896 6.9
Louisiana 11,358 11,749 3.4
Maine 4,411 4,674 6.0
Maryland 22,427 23,606 5.3
Massachusetts 29,655 31,805 7.3
Michigan 30,047 30,270 0.7
Minnesota 26,697 28,176 5.5
Mississippi 7,891 8,289 5.0
Missouri 13,025 13,181 1.2
Montana 3,004 3,169 5.5
Nebraska 5,393 5,755 6.7
Nevada 9,157 9,745 6.4
New Hampshire 2,921 2,969 1.7
New Jersey 35,365 38,844 9.8
New Mexico 5,539 7,428 34.1
New York 88,541 91,621 3.5
North Carolina 27,856 29,316 5.2
North Dakota 4,205 4,970 18.2
Ohio 29,068 30,147 3.7
Oklahoma 9,429 10,732 13.8
Oregon 12,640 13,960 10.4
Pennsylvania 40,710 43,132 6.0
Rhode Island 3,492 3,724 6.7
South Carolina 10,530 11,221 6.6
South Dakota 1,918 1,940 1.2
Tennessee 14,269 14,827 3.9
Texas 60,329 63,330 5.0
Utah 9,414 9,968 5.9
Vermont 3,284 3,429 4.4
Virginia 23,485 26,286 11.9
Washington 26,579 27,992 5.3
West Virginia 5,443 5,938 9.1
Wisconsin 18,748 20,039 6.9
Wyoming 1,837 2,111 14.9
       
U.S. Total 1,035,044 1,090,242 5.3
Median     5.5

 

Source: U.S. Bureau of the Census.
Note, 2018 Tax Collections has been revised with the latest release, April 15, 2020.