Print

2018 State & Local Tax Collection by Source

(Percentage of Total) 

 

Property

Sales

Selective Sales

Individual Income

Corporate Income

Other

 

 

 

 

 

 

 

Alabama 16.9 30.5 18.4 23.4 3.4 7.4
Alaska 45.6 6.9 10.6 -- 5.5 31.4
Arizona 29.4 40.5 8.6 16.6 1.4 3.5
Arkansas 18.8 37.8 12.6 23.0 3.1 4.7
California 24.7 19.7 9.0 35.4 4.6 6.6
Colorado 30.8 26.7 10.0 25.2 2.2 5.1
Connecticut 36.6 14.9 10.4 32.1 2.6 3.4
Delaware 16.8 -- 11.3 31.0 4.9 36.0
District of Columbia 33.1 18.8 5.6 26.0 7.2 9.2
Florida 34.8 38.3 15.3 -- 2.9 8.7
Georgia 30.9 23.9 11.2 28.4 2.5 3.1
Hawaii 18.5 36.7 13.5 23.3 1.4 6.5
Idaho 26.5 26.6 9.6 27.2 3.6 6.6
Illinois 38.3 18.4 14.2 20.2 3.4 5.5
Indiana 25.3 28.5 16.6 23.6 2.6 3.5
Iowa 33.0 22.2 10.3 24.6 2.7 7.1
Kansas 30.9 29.6 9.7 22.6 2.9 4.2
Kentucky 21.3 20.3 16.3 33.9 3.9 4.3
Louisiana 20.4 42.3 14.6 15.9 1.8 5.1
Maine 40.6 20.6 9.8 21.6 2.5 4.8
Maryland 25.9 12.0 14.8 37.8 2.6 6.8
Massachusetts 36.6 13.5 6.2 33.8 5.0 5.0
Michigan 33.1 22.3 11.6 24.5 2.5 6.1
Minnesota 25.7 16.9 14.0 33.0 3.8 6.6
Mississippi 28.2 31.7 14.1 16.5 3.9 5.6
Missouri 27.0 27.4 10.2 28.5 1.7 5.2
Montana 40.1 -- 14.3 28.8 3.9 12.9
Nebraska 37.5 22.5 6.7 22.9 3.0 7.4
Nevada 22.2 41.3 22.8 -- -- 13.6
New Hampshire 63.8 -- 14.4 1.5 11.1 9.2
New Jersey 45.5 15.9 7.8 22.8 3.4 4.7
New Mexico 20.1 37.3 10.7 14.5 1.1 16.4
New York 30.8 16.6 7.4 34.7 5.4 5.2
North Carolina 24.4 26.2 11.0 29.8 1.8 6.7
North Dakota 21.7 20.1 8.9 6.4 1.9 41.1
Ohio 29.2 26.8 11.5 26.7 0.5 5.3
Oklahoma 20.0 32.7 9.9 23.0 1.5 12.8
Oregon 31.4 -- 10.8 42.8 4.3 10.6
Pennsylvania 29.0 17.0 15.2 25.9 4.2 8.8
Rhode Island 42.0 17.1 10.9 21.7 1.9 6.4
South Carolina 32.7 21.1 10.6 23.5 2.3 9.8
South Dakota 36.6 39.3 13.4 -- 0.9 9.7
Tennessee 24.3 40.7 15.8 1.1 7.4 10.6
Texas 44.0 34.5 13.7 -- -- 7.8
Utah 25.8 23.9 12.7 30.5 3.1 4.1
Vermont 43.1 10.4 17.9 20.7 2.8 5.1
Virginia 34.0 13.0 10.9 33.2 2.0 6.8
Washington 28.3 46.0 14.8 -- -- 10.9
West Virginia 22.8 18.1 20.0 26.0 1.5 11.7
Wisconsin 33.5 20.2 9.9 28.0 3.1 5.3
Wyoming 39.7 26.5 7.0 -- -- 26.7
             
U.S. Total 31.1 23.3 11.4 24.2 3.2 6.9

Source: U.S. Bureau of the Census.
 -- tax not levied .