Print

2019 State & Local Revenue

 
-Total Own Source Revenue*-
--Total Tax Collections--
 
($ million)
Per Capita
Rank
($ million)
Per Capita
Rank
     
 
   
 
Alabama 31,609 6,440 41 18,028 3,673 50
Alaska 8,144 11,101 4  3,742 5,100 27
Arizona 41,463 5,686 50 29,833 4,091 44
Arkansas 18,824 6,231 45 12,923 4,278 38
California 420,376 10,659 7 289,468 7,340 7
Colorado 48,776 8,470 21 32,345 5,617 18
Connecticut 35,490 9,952 9 29,621 8,307 4
Delaware 8,891 9,104 14  5,754 5,891 16
District of Columbia 10,396 14,678 1  8,561 12,087 1
Florida 139,568 6,494 40 85,635 3,985 46
Georgia 64,640 6,082 48 43,799 4,121 43
Hawaii 15,412 10,887 6 11,112 7,850 6
Idaho 10,385 5,805 49  6,998 3,911 48
Illinois 104,533 8,252 23 79,580 6,282 12
Indiana 46,414 6,896 34 29,398 4,368 37
Iowa 30,904 9,781 10 17,016 5,386 22
Kansas 25,002 8,584 19 15,639 5,369 24
Kentucky 27,458 6,140 47 18,777 4,198 42
Louisiana 30,655 6,581 39 20,938 4,495 34
Maine 10,687 7,941 27  8,399 6,241 13
Maryland 53,077 8,766 17 41,036 6,777 9
Massachusetts 67,098 9,732 11 50,605 7,339 8
Michigan 70,252 7,036 32 44,567 4,463 35
Minnesota 52,017 9,223 13 37,983 6,735 10
Mississippi 19,071 6,403 42 11,762 3,949 47
Missouri 38,440 6,260 44 25,037 4,077 45
Montana 6,745 6,303 43  4,750 4,439 36
Nebraska 15,469 8,005 26 10,761 5,568 19
Nevada 20,519 6,639 38 14,939 4,833 30
New Hampshire 9,598 7,053 31  7,058 5,187 26
New Jersey 90,088 10,132 8 70,616 7,942 5
New Mexico 17,801 8,478 20 10,638 5,067 28
New York 255,031 13,103 2 198,676 10,208 2
North Carolina 71,490 6,808 35 44,664 4,253 40
North Dakota 9,219 12,072 3  6,523 8,542 3
Ohio 85,381 7,300 29 55,884 4,778 31
Oklahoma 26,352 6,653 37 16,681 4,212 41
Oregon 38,200 9,061 15 22,715 5,388 21
Pennsylvania 103,623 8,096 25 73,546 5,746 17
Rhode Island 9,195 8,689 18  6,474 6,118 14
South Carolina 36,807 7,136 30 20,024 3,882 49
South Dakota 5,512 6,214 46  3,794 4,277 39
Tennessee 36,614 5,361 51 23,377 3,422 51
Texas 203,174 7,009 33 136,540 4,710 32
Utah 26,174 8,171 24 15,519 4,844 29
Vermont 5,582 8,945 16  4,188 6,710 11
Virginia 70,652 8,257 22 45,945 5,369 23
Washington 70,608 9,273 12 45,994 6,041 15
West Virginia 12,146 6,765 36  8,074 4,497 33
Wisconsin 44,084 7,569 28 30,643 5,261 25
Wyoming 6,342 10,932 5  3,220 5,551 20
         
U.S. Total 2,705,989 8,242   1,859,796 5,664  
Median   8,005     4,545  

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Per Capita measure uses 2019 population estimated from the Census.