Print

2019 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 31,609 15.3 23 18,028 8.7 45
Alaska 8,144 18.5 6 3,742 8.5 48
Arizona 41,463 13.1 46 29,833 9.4 34
Arkansas 18,824 14.4 35 12,923 9.9 29
California 420,376 17.3 12 289,468 11.9 8
Colorado 48,776 14.7 29 32,345 9.7 31
Connecticut 35,490 13.4 43 29,621 11.2 13
Delaware 8,891 17.3 11 5,754 11.2 12
District of Columbia 10,396 18.4 7 8,561 15.1 2
Florida 139,568 12.8 48 85,635 7.9 50
Georgia 64,640 13.1 47 43,799 8.9 44
Hawaii 15,412 20.2 3 11,112 14.6 4
Idaho 10,385 13.5 42 6,998 9.1 42
Illinois 104,533 14.4 36 79,580 10.9 15
Indiana 46,414 14.7 30 29,398 9.3 39
Iowa 30,904 19.8 4 17,016 10.9 16
Kansas 25,002 16.8 14 15,639 10.5 21
Kentucky 27,458 14.6 31 18,777 10.0 28
Louisiana 30,655 14.3 38 20,938 9.7 32
Maine 10,687 16.4 17 8,399 12.9 5
Maryland 53,077 14.3 37 41,036 11.0 14
Massachusetts 67,098 13.8 39 50,605 10.4 23
Michigan 70,252 14.7 28 44,567 9.4 36
Minnesota 52,017 16.3 18 37,983 11.9 9
Mississippi 19,071 16.9 13 11,762 10.4 22
Missouri 38,440 13.3 44 25,037 8.6 46
Montana 6,745 13.2 45 4,750 9.3 37
Nebraska 15,469 15.3 22 10,761 10.6 19
Nevada 20,519 13.7 41 14,939 10.0 27
New Hampshire 9,598 11.5 50 7,058 8.5 47
New Jersey 90,088 15.1 24 70,616 11.8 10
New Mexico 17,801 20.6 2 10,638 12.3 7
New York 255,031 19.4 5 198,676 15.1 3
North Carolina 71,490 15.0 25 44,664 9.4 35
North Dakota 9,219 21.5 1 6,523 15.2 1
Ohio 85,381 15.0 26 55,884 9.8 30
Oklahoma 26,352 14.4 34 16,681 9.1 41
Oregon 38,200 18.1 9 22,715 10.7 18
Pennsylvania 103,623 14.5 33 73,546 10.3 25
Rhode Island 9,195 16.0 20 6,474 11.3 11
South Carolina 36,807 16.5 16 20,024 9.0 43
South Dakota 5,512 12.0 49 3,794 8.2 49
Tennessee 36,614 11.4 51 23,377 7.3 51
Texas 203,174 13.7 40 136,540 9.2 40
Utah 26,174 17.9 10 15,519 10.6 20
Vermont 5,582 16.7 15 4,188 12.5 6
Virginia 70,652 14.6 32 45,945 9.5 33
Washington 70,608 15.5 21 45,994 10.1 26
West Virginia 12,146 16.2 19 8,074 10.8 17
Wisconsin 44,084 14.8 27 30,643 10.3 24
Wyoming 6,342 18.3 8 3,220 9.3 38
             
U.S. Total 2,705,989 15.3   1,859,796 10.5  
Median   15.0     10.1  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Percent of Personal Income measure uses 2018 state personal income from BEA.