Print

2019 State & Local Tax Collection by Source

(Percentage of Total) 

 

Property

Sales

Selective Sales

Individual Income

Corporate Income

Other

 

 

 

 

 

 

 

Alabama 16.9 30.6 17.5 24.0 3.8 7.3
Alaska 43.4 7.0 11.6 -- 8.9 29.0
Arizona 28.1 40.1 8.1 18.0 1.7 4.0
Arkansas 18.4 37.4 12.2 23.3 4.1 4.6
California 25.1 20.0 8.8 34.6 4.8 6.8
Colorado 32.3 25.6 9.6 25.3 2.5 4.7
Connecticut 38.7 15.5 10.8 28.6 3.0 3.4
Delaware 16.4 -- 10.8 30.3 5.2 37.4
District of Columbia 32.7 18.6 5.0 26.9 7.5 9.3
Florida 36.5 36.1 14.8 -- 3.6 9.0
Georgia 31.3 23.7 10.9 27.8 2.9 3.5
Hawaii 18.5 36.8 13.9 23.1 1.7 6.0
Idaho 28.1 27.5 9.7 23.8 4.1 6.8
Illinois 37.2 18.8 14.0 20.8 3.9 5.3
Indiana 26.1 27.5 16.1 24.2 2.6 3.6
Iowa 32.9 22.0 10.2 24.7 3.1 7.0
Kansas 30.9 28.4 9.4 24.2 3.1 4.0
Kentucky 20.8 21.2 16.5 32.9 4.1 4.5
Louisiana 20.5 39.1 14.2 18.3 2.4 5.4
Maine 44.4 19.2 8.6 20.3 3.0 4.5
Maryland 24.9 11.9 14.6 38.8 3.2 6.6
Massachusetts 35.3 13.5 6.3 33.9 5.8 5.2
Michigan 34.1 21.6 11.2 24.2 2.6 6.3
Minnesota 25.6 17.1 13.7 32.6 4.5 6.4
Mississippi 28.0 31.7 13.8 16.7 4.2 5.6
Missouri 27.4 27.7 9.8 28.1 1.8 5.2
Montana 38.6 -- 14.3 29.7 3.9 13.4
Nebraska 36.2 22.2 6.4 23.7 3.9 7.7
Nevada 21.5 42.3 22.7 -- -- 13.6
New Hampshire 62.5 -- 14.2 1.7 11.8 9.8
New Jersey 44.2 15.4 7.6 22.5 5.7 4.6
New Mexico 17.4 38.9 8.7 14.9 1.9 18.1
New York 31.1 16.7 7.3 34.4 5.4 5.1
North Carolina 24.6 26.5 10.8 29.7 1.9 6.6
North Dakota 18.5 20.3 8.3 6.4 2.2 44.2
Ohio 29.2 26.9 11.0 27.3 0.5 5.1
Oklahoma 19.6 32.6 10.4 21.4 1.8 14.3
Oregon 31.0 -- 11.1 43.4 4.4 10.1
Pennsylvania 28.4 17.3 14.9 25.9 4.8 8.7
Rhode Island 41.3 17.3 11.5 21.3 2.7 5.9
South Carolina 32.7 22.2 10.9 23.8 2.0 8.4
South Dakota 35.7 40.1 13.8 -- 1.2 9.2
Tennessee 24.4 41.2 15.4 0.9 7.3 10.9
Texas 44.5 34.3 13.4 -- -- 7.8
Utah 23.8 24.7 12.3 32.1 3.4 3.8
Vermont 43.8 10.2 17.2 20.6 3.6 4.6
Virginia 32.9 15.1 10.3 32.4 2.0 7.3
Washington 28.2 47.1 14.5 -- -- 10.2
West Virginia 21.4 19.3 18.7 26.0 2.5 12.2
Wisconsin 32.0 20.1 9.4 28.6 4.5 5.4
Wyoming 37.1 26.8 6.7 -- -- 29.4
             
U.S. Total 31.0 23.3 11.1 24.1 3.5 6.9

Source: U.S. Bureau of the Census.
 -- tax not levied .