Print

 Return to Revenue/Burdens Page

2019 State Tax Revenue

Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.

 

Total Taxes
($ million)

Per Capita

Rank

% of
Pers. Income

Rank

 

 

 

 

 

 

Alabama 11,577 2,361 43 5.6 37
Alaska 1,781 2,434 42 4.1 50
Arizona 18,164 2,495 41 5.7 36
Arkansas 10,218 3,386 20 7.8 9
California 188,235 4,764 7 7.5 10
Colorado 15,870 2,756 36 4.8 44
Connecticut 17,994 5,047 5 6.6 19
Delaware 4,596 4,719 8 9.0 5
Dist. of Columbia 8,679 12,298 1 15.1 1
Florida 44,800 2,086 51 4.2 49
Georgia 24,713 2,328 44 5.1 42
Hawaii 8,208 5,797 3 10.4 3
Idaho 4,884 2,733 37 6.3 26
Illinois 42,501 3,354 23 5.9 35
Indiana 20,171 2,996 30 6.4 24
Iowa 10,584 3,355 22 6.7 17
Kansas 10,030 3,443 18 6.7 16
Kentucky 12,896 2,886 33 6.8 15
Louisiana 11,749 2,527 40 5.5 39
Maine 4,674 3,477 17 7.1 12
Maryland 23,606 3,905 12 6.2 29
Massachusetts 31,805 4,614 10 6.4 22
Michigan 30,270 3,031 29 6.3 28
Minnesota 28,176 4,996 6 8.7 6
Mississippi 8,289 2,785 35 7.3 11
Missouri 13,181 2,148 50 4.5 46
Montana 3,169 2,965 32 6.3 27
Nebraska 5,755 2,975 31 5.6 38
Nevada 9,745 3,164 26 6.5 21
New Hampshire 2,969 2,184 47 3.6 51
New Jersey 38,844 4,373 11 6.4 25
New Mexico 7,428 3,542 15 8.5 7
New York 91,621 4,710 9 6.8 13
North Carolina 29,316 2,795 34 6.1 30
North Dakota 4,970 6,521 2 11.8 2
Ohio 30,147 2,579 39 5.3 41
Oklahoma 10,732 2,712 38 5.9 34
Oregon 13,960 3,310 25 6.6 20
Pennsylvania 43,132 3,369 21 6.0 32
Rhode Island 3,724 3,515 16 6.4 23
South Carolina 11,221 2,179 48 5.1 43
South Dakota 1,940 2,193 45 4.2 48
Tennessee 14,827 2,171 49 4.7 45
Texas 63,330 2,184 46 4.4 47
Utah 9,968 3,109 27 6.8 14
Vermont 3,429 5,495 4 10.1 4
Virginia 26,286 3,080 28 5.3 40
Washington 27,992 3,676 13 6.0 33
West Virginia 5,938 3,313 24 8.0 8
Wisconsin 20,039 3,442 19 6.7 18
Wyoming 2,111 3,647 14 6.1 31
           
U. S. Total 1,090,242 3,321   6.1  
Median   3,164   6.3  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2019 population estimated from the Census. The Percent of Personal Income measure uses 2018 state personal income from BEA.