![]() |
Return to Revenue/Burdens Page 2020-21 State Tax Collection
|
|
2020 |
2021 |
% Change |
---|---|---|---|
|
|
|
|
Alabama | 12,416 | 14,255 | 14.8 |
Alaska | 1,361 | 1,083 | -20.4 |
Arizona | 17,640 | 20,851 | 18.2 |
Arkansas | 10,255 | 11,764 | 14.7 |
California | 172,977 | 248,188 | 43.5 |
Colorado | 15,422 | 19,258 | 24.9 |
Connecticut | 18,401 | 22,067 | 19.9 |
Delaware | 4,555 | 5,396 | 18.5 |
Dist of Columbia | 8,425 | 8,985 | 6.6 |
Florida | 43,318 | 49,314 | 13.8 |
Georgia | 23,761 | 27,851 | 17.2 |
Hawaii | 7,708 | 8,047 | 4.4 |
Idaho | 5,316 | 6,472 | 21.8 |
Illinois | 45,285 | 55,532 | 22.6 |
Indiana | 22,374 | 26,673 | 19.2 |
Iowa | 10,665 | 12,613 | 18.3 |
Kansas | 9,660 | 11,616 | 20.2 |
Kentucky | 13,345 | 14,649 | 9.8 |
Louisiana | 11,496 | 12,257 | 6.6 |
Maine | 4,851 | 5,453 | 12.4 |
Maryland | 23,890 | 25,221 | 5.6 |
Massachusetts | 31,632 | 36,522 | 15.5 |
Michigan | 27,978 | 34,533 | 23.4 |
Minnesota | 26,956 | 32,032 | 18.8 |
Mississippi | 8,100 | 9,353 | 15.5 |
Missouri | 12,410 | 15,103 | 21.7 |
Montana | 3,168 | 3,931 | 24.1 |
Nebraska | 5,857 | 6,961 | 18.8 |
Nevada | 9,453 | 10,601 | 12.1 |
New Hampshire | 2,807 | 3,232 | 15.1 |
New Jersey | 37,927 | 43,683 | 15.2 |
New Mexico | 7,150 | 7,472 | 4.5 |
New York | 92,721 | 93,755 | 1.1 |
North Carolina | 28,311 | 34,712 | 22.6 |
North Dakota | 4,336 | 3,909 | -9.9 |
Ohio | 30,605 | 34,909 | 14.1 |
Oklahoma | 10,275 | 11,366 | 10.6 |
Oregon | 13,231 | 17,800 | 34.5 |
Pennsylvania | 40,693 | 49,720 | 22.2 |
Rhode Island | 3,551 | 4,361 | 22.8 |
South Carolina | 11,795 | 13,286 | 12.6 |
South Dakota | 2,018 | 2,150 | 6.5 |
Tennessee | 16,775 | 20,002 | 19.2 |
Texas | 61,014 | 65,377 | 7.2 |
Utah | 8,732 | 12,632 | 44.7 |
Vermont | 3,441 | 4,103 | 19.2 |
Virginia | 28,065 | 32,334 | 15.2 |
Washington | 29,476 | 33,173 | 12.5 |
West Virginia | 5,434 | 6,050 | 11.3 |
Wisconsin | 20,171 | 22,301 | 10.6 |
Wyoming | 1,964 | 1,883 | -4.1 |
U.S. Total | 1,069,168 | 1,274,791 | 19.2 |
Median | 15.2 |
Source: U.S. Bureau of the Census.
Note, 2020 Tax Collections has been revised with the latest release, April 15, 2022.