Print

2018 State & Local Revenue

 
-Total Own Source Revenue*-
--Total Tax Collections--
 
($ million)
Per Capita
Rank
($ million)
Per Capita
Rank
     
 
   
 
Alabama 30,357 6,211 41 17,237 3,527 50
Alaska 7,785 10,590 4 3,541 4,817 27
Arizona 38,373 5,361 50 27,374 3,824 47
Arkansas 17,906 5,949 46 12,446 4,135 37
California 386,978 9,806 8 268,857 6,813 8
Colorado 45,048 7,915 20 29,836 5,242 20
Connecticut 35,954 10,067 7 30,338 8,494 3
Delaware 8,292 8,588 14 5,334 5,525 16
District of Columbia 9,588 13,667 1 7,935 11,311 1
Florida 134,046 6,310 39 84,078 3,958 43
Georgia 59,586 5,669 49 40,977 3,898 44
Hawaii 14,688 10,340 6 10,416 7,332 6
Idaho 9,933 5,674 48 6,758 3,860 45
Illinois 98,673 7,755 22 75,653 5,946 12
Indiana 42,966 6,417 35 27,391 4,091 39
Iowa 28,931 9,188 11 16,246 5,160 22
Kansas 23,995 8,242 19 15,096 5,185 21
Kentucky 25,976 5,823 47 17,727 3,974 41
Louisiana 29,712 6,376 37 20,398 4,378 32
Maine 9,611 7,178 26 7,419 5,540 15
Maryland 50,781 8,413 16 39,395 6,527 9
Massachusetts 63,995 9,298 10 48,222 7,006 7
Michigan 68,646 6,876 31 44,170 4,424 31
Minnesota 49,864 8,894 12 35,980 6,418 10
Mississippi 18,386 6,168 42 11,230 3,767 48
Missouri 37,090 6,059 45 24,305 3,970 42
Montana 6,430 6,062 44 4,522 4,263 34
Nebraska 14,862 7,718 23 10,329 5,364 18
Nevada 19,236 6,354 38 14,224 4,698 28
New Hampshire 9,695 7,163 27 7,136 5,272 19
New Jersey 85,352 9,605 9 65,965 7,423 5
New Mexico 14,472 6,915 30 8,650 4,134 38
New York 245,119 12,551 2 191,970 9,829 2
North Carolina 67,530 6,505 34 42,266 4,071 40
North Dakota 8,491 11,200 3 5,770 7,611 4
Ohio 81,570 6,986 29 54,177 4,640 29
Oklahoma 24,126 6,123 43 15,170 3,850 46
Oregon 34,837 8,330 17 20,739 4,959 26
Pennsylvania 98,307 7,680 24 69,973 5,466 17
Rhode Island 8,758 8,276 18 6,127 5,789 14
South Carolina 34,622 6,810 32 18,838 3,705 49
South Dakota 5,520 6,282 40 3,802 4,327 33
Tennessee 34,803 5,140 51 22,248 3,286 51
Texas 189,275 6,611 33 128,296 4,481 30
Utah 22,307 7,074 28 13,078 4,147 36
Vermont 5,282 8,460 15 3,964 6,349 11
Virginia 66,001 7,764 21 42,455 4,994 25
Washington 66,912 8,893 13 43,770 5,817 13
West Virginia 11,545 6,398 36 7,515 4,165 35
Wisconsin 42,023 7,236 25 29,134 5,017 24
Wyoming 6,066 10,501 5 2,925 5,064 23
             
U.S. Total 2,550,300 7,807   1,761,402 5,392  
Median   7,178   4,959  

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Per Capita measure uses 2018 population estimated from the Census.