Print

2018 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 30,357 15.4 22 17,237 8.7 47
Alaska 7,785 18.5 6 3,541 8.4 49
Arizona 38,373 12.8 48 27,374 9.1 38
Arkansas 17,906 14.4 32 12,446 10.0 27
California 386,978 16.3 16 268,857 11.3 10
Colorado 45,048 14.5 29 29,836 9.6 31
Connecticut 35,954 13.9 39 30,338 11.8 8
Delaware 8,292 17.2 10 5,334 11.1 12
District of Columbia 9,588 17.5 8 7,935 14.4 3
Florida 134,046 13.3 45 84,078 8.4 50
Georgia 59,586 12.8 47 40,977 8.8 45
Hawaii 14,688 19.4 2 10,416 13.8 4
Idaho 9,933 13.7 42 6,758 9.3 36
Illinois 98,673 14.3 33 75,653 11.0 13
Indiana 42,966 14.3 34 27,391 9.1 39
Iowa 28,931 19.4 3 16,246 10.9 14
Kansas 23,995 16.9 12 15,096 10.6 18
Kentucky 25,976 14.2 35 17,727 9.7 30
Louisiana 29,712 14.5 30 20,398 9.9 29
Maine 9,611 15.5 20 7,419 11.9 6
Maryland 50,781 13.9 40 39,395 10.8 15
Massachusetts 63,995 13.7 43 48,222 10.3 22
Michigan 68,646 14.9 26 44,170 9.6 33
Minnesota 49,864 16.3 17 35,980 11.8 7
Mississippi 18,386 16.9 11 11,230 10.3 21
Missouri 37,090 13.3 46 24,305 8.7 48
Montana 6,430 13.5 44 4,522 9.5 34
Nebraska 14,862 15.3 23 10,329 10.6 17
Nevada 19,236 13.8 41 14,224 10.2 25
New Hampshire 9,695 12.3 50 7,136 9.1 41
New Jersey 85,352 14.8 27 65,965 11.4 9
New Mexico 14,472 17.5 7 8,650 10.5 19
New York 245,119 19.1 4 191,970 14.9 1
North Carolina 67,530 14.9 25 42,266 9.3 37
North Dakota 8,491 21.3 1 5,770 14.5 2
Ohio 81,570 15.0 24 54,177 10.0 28
Oklahoma 24,126 14.1 37 15,170 8.8 44
Oregon 34,837 17.4 9 20,739 10.3 20
Pennsylvania 98,307 14.5 31 69,973 10.3 23
Rhode Island 8,758 15.8 19 6,127 11.1 11
South Carolina 34,622 16.4 14 18,838 8.9 43
South Dakota 5,520 12.8 49 3,802 8.8 46
Tennessee 34,803 11.5 51 22,248 7.4 51
Texas 189,275 13.9 38 128,296 9.5 35
Utah 22,307 16.3 15 13,078 9.6 32
Vermont 5,282 16.3 18 3,964 12.2 5
Virginia 66,001 14.1 36 42,455 9.1 40
Washington 66,912 15.4 21 43,770 10.1 26
West Virginia 11,545 16.4 13 7,515 10.7 16
Wisconsin 42,023 14.7 28 29,134 10.2 24
Wyoming 6,066 18.6 5 2,925 9.0 42
             
U.S. Total 2,550,300 15.1   1,761,402 10.4  
Median   14.9     10.1  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Percent of Personal Income measure uses 2017 state personal income from BEA.