Print

2018 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 17,948 59.1   12,409 40.9
Alaska 4,695 60.3   3,090 39.7
Arizona 22,122 57.7   16,251 42.3
Arkansas 13,525 75.5   4,381 24.5
California 217,231 56.1   169,747 43.9
Colorado 21,476 47.7   23,572 52.3
Connecticut 23,050 64.1   12,904 35.9
Delaware 6,656 80.3   1,636 19.7
District of Columbia  --  --   9,588 100.0
Florida 63,485 47.4   70,561 52.6
Georgia 29,840 50.1   29,746 49.9
Hawaii 11,065 75.3   3,624 24.7
Idaho 6,336 63.8   3,598 36.2
Illinois 50,518 51.2   48,155 48.8
Indiana 25,471 59.3   17,495 40.7
Iowa 17,996 62.2   10,934 37.8
Kansas 15,005 62.5   8,989 37.5
Kentucky 17,329 66.7   8,646 33.3
Louisiana 15,579 52.4   14,133 47.6
Maine 5,802 60.4   3,809 39.6
Maryland 29,078 57.3   21,703 42.7
Massachusetts 40,993 64.1   23,001 35.9
Michigan 44,866 65.4   23,780 34.6
Minnesota 32,733 65.6   17,131 34.4
Mississippi 10,865 59.1   7,521 40.9
Missouri 18,972 51.2   18,118 48.8
Montana 3,897 60.6   2,533 39.4
Nebraska 7,206 48.5   7,656 51.5
Nevada 10,633 55.3   8,603 44.7
New Hampshire 4,767 49.2   4,928 50.8
New Jersey 48,155 56.4   37,197 43.6
New Mexico 10,093 69.7   4,379 30.3
New York 111,113 45.3   134,007 54.7
North Carolina 37,639 55.7   29,891 44.3
North Dakota 6,004 70.7   2,486 29.3
Ohio 44,454 54.5   37,116 45.5
Oklahoma 14,974 62.1   9,152 37.9
Oregon 21,667 62.2   13,170 37.8
Pennsylvania 58,297 59.3   40,010 40.7
Rhode Island 5,537 63.2   3,221 36.8
South Carolina 18,261 52.7   16,361 47.3
South Dakota 2,910 52.7   2,610 47.3
Tennessee 18,409 52.9   16,395 47.1
Texas 90,421 47.8   98,854 52.2
Utah 13,964 62.6   8,344 37.4
Vermont 4,255 80.6   1,027 19.4
Virginia 39,925 60.5   26,076 39.5
Washington 36,478 54.5   30,434 45.5
West Virginia 8,124 70.4   3,420 29.6
Wisconsin 26,784 63.7   15,239 36.3
Wyoming 3,238 53.4   2,827 46.6
           
U.S. Total 1,409,841 55.3   1,140,459 44.7

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).