Print

 Return to Revenue/Burdens Page

2020 State Tax Revenue

Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.

 

Total Taxes
($ million)

Per Capita

Rank

% of
Pers. Income

Rank

 

 

 

 

 

 

Alabama 12,045 2,447 41 5.6 33
Alaska 1,318 1,803 51 2.9 51
Arizona 17,787 2,397 43 5.3 39
Arkansas 10,255 3,384 18 7.6 8
California 171,964 4,368 10 6.5 16
Colorado 15,074 2,596 38 4.3 45
Connecticut 18,401 5,173 5 6.7 14
Delaware 4,555 4,616 8 8.6 5
Dist. of Columbia 8,424 11,817 1 14.3 1
Florida 43,118 1,984 50 3.8 49
Georgia 23,761 2,219 46 4.6 44
Hawaii 7,708 5,478 4 9.5 4
Idaho 5,283 2,892 32 6.4 19
Illinois 45,285 3,598 14 6.1 23
Indiana 22,374 3,312 23 6.8 13
Iowa 10,661 3,370 20 6.5 17
Kansas 9,660 3,315 22 6.2 20
Kentucky 13,371 2,986 30 6.8 12
Louisiana 11,381 2,450 40 5.2 41
Maine 4,851 3,593 15 7.1 10
Maryland 23,883 3,944 12 6.1 22
Massachusetts 31,630 4,588 9 6.2 21
Michigan 28,062 2,816 33 5.7 29
Minnesota 26,791 4,736 7 8.1 6
Mississippi 8,100 2,730 34 7.0 11
Missouri 12,410 2,017 49 4.2 47
Montana 3,168 2,932 31 6.0 26
Nebraska 5,857 3,023 27 5.6 34
Nevada 9,453 3,012 28 6.0 25
New Hampshire 2,858 2,092 47 3.3 50
New Jersey 37,927 4,270 11 6.1 24
New Mexico 7,150 3,395 17 7.9 7
New York 92,721 4,795 6 6.6 15
North Carolina 28,303 2,670 36 5.6 31
North Dakota 4,336 5,666 2 9.9 2
Ohio 30,582 2,615 37 5.2 40
Oklahoma 10,257 2,577 39 5.5 37
Oregon 12,775 3,012 29 5.7 30
Pennsylvania 40,685 3,183 25 5.5 36
Rhode Island 3,527 3,336 21 5.9 27
South Carolina 11,795 2,260 45 5.0 43
South Dakota 2,018 2,261 44 4.2 46
Tennessee 16,775 2,436 42 5.0 42
Texas 61,013 2,078 48 4.0 48
Utah 8,731 2,687 35 5.6 32
Vermont 3,420 5,486 3 9.9 3
Virginia 28,065 3,267 24 5.5 35
Washington 29,017 3,772 13 5.9 28
West Virginia 5,469 3,064 26 7.2 9
Wisconsin 20,115 3,449 16 6.5 18
Wyoming 1,964 3,372 19 5.5 38
           
U.S. Total 1,066,132 3,236   5.7  
Median   3,064   6.0  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2020 population estimated from the Census. The Percent of Personal Income measure uses 2019 state personal income from BEA.