Print

2019 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 18,918 59.9   12,691 40.1
Alaska 4,975 61.1   3,168 38.9
Arizona 24,411 58.9   17,052 41.1
Arkansas 14,265 75.8   4,558 24.2
California 233,905 55.6   186,470 44.4
Colorado 22,919 47.0   25,857 53.0
Connecticut 22,221 62.6   13,269 37.4
Delaware 7,167 80.6   1,724 19.4
District of Columbia  --   --    10,396 100.0
Florida 63,387 45.4   76,181 54.6
Georgia 31,559 48.8   33,080 51.2
Hawaii 11,431 74.2   3,982 25.8
Idaho 6,300 60.7   4,085 39.3
Illinois 53,394 51.1   51,139 48.9
Indiana 27,100 58.4   19,314 41.6
Iowa 19,513 63.1   11,391 36.9
Kansas 15,775 63.1   9,226 36.9
Kentucky 18,417 67.1   9,041 32.9
Louisiana 16,361 53.4   14,294 46.6
Maine 6,116 57.2   4,571 42.8
Maryland 30,430 57.3   22,647 42.7
Massachusetts 43,581 65.0   23,517 35.0
Michigan 45,265 64.4   24,987 35.6
Minnesota 33,913 65.2   18,104 34.8
Mississippi 11,401 59.8   7,669 40.2
Missouri 19,337 50.3   19,103 49.7
Montana 4,152 61.6   2,593 38.4
Nebraska 7,550 48.8   7,919 51.2
Nevada 11,374 55.4   9,145 44.6
New Hampshire 4,751 49.5   4,847 50.5
New Jersey 51,801 57.5   38,288 42.5
New Mexico 13,039 73.2   4,762 26.8
New York 117,009 45.9   138,023 54.1
North Carolina 39,917 55.8   31,573 44.2
North Dakota 6,713 72.8   2,506 27.2
Ohio 46,486 54.4   38,896 45.6
Oklahoma 16,512 62.7   9,840 37.3
Oregon 23,788 62.3   14,412 37.7
Pennsylvania 61,859 59.7   41,764 40.3
Rhode Island 5,825 63.4   3,370 36.6
South Carolina 19,529 53.1   17,278 46.9
South Dakota 2,915 52.9   2,597 47.1
Tennessee 19,133 52.3   17,481 47.7
Texas 96,295 47.4   106,879 52.6
Utah 16,502 63.0   9,672 37.0
Vermont 4,435 79.4   1,147 20.6
Virginia 43,305 61.3   27,347 38.7
Washington 38,142 54.0   32,466 46.0
West Virginia 8,633 71.1   3,513 28.9
Wisconsin 28,330 64.3   15,754 35.7
Wyoming 3,234 51.0   3,108 49.0
           
U.S. Total 1,493,290 55.2   1,212,699 44.8

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).