Print

 Return to Revenue/Burdens Page

2021 State Tax Revenue

Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.

 

Total Taxes
($ million)

Per Capita

Rank

% of
Pers. Income

Rank

 

 

 

 

 

 

Alabama 14,255 2,829 42 6.2 35
Alaska 1,083 1,479 51 2.3 51
Arizona 20,851 2,866 40 5.7 39
Arkansas 11,764 3,888 21 8.2 8
California 248,188 6,325 3 9.0 6
Colorado 19,258 3,313 33 5.2 43
Connecticut 22,067 6,120 4 7.9 9
Delaware 5,396 5,378 7 9.7 4
Dist. Of Columbia 8,985 13,410 1 14.6 1
Florida 49,314 2,264 49 4.1 47
Georgia 27,851 2,579 44 5.0 45
Hawaii 8,047 5,582 6 9.8 3
Idaho 6,472 3,405 30 7.3 18
Illinois 55,532 4,382 12 7.0 20
Indiana 26,673 3,919 20 7.6 11
Iowa 12,613 3,950 19 7.5 14
Kansas 11,616 3,958 18 7.1 19
Kentucky 14,649 3,249 36 6.9 21
Louisiana 12,257 2,651 43 5.2 44
Maine 5,453 3,974 17 7.5 16
Maryland 25,221 4,091 15 6.2 34
Massachusetts 36,522 5,229 8 6.8 25
Michigan 34,533 3,436 29 6.5 29
Minnesota 32,032 5,612 5 9.1 5
Mississippi 9,353 3,171 37 7.5 13
Missouri 15,103 2,449 46 4.7 46
Montana 3,931 3,560 26 6.8 23
Nebraska 6,961 3,545 27 6.2 33
Nevada 10,601 3,372 32 6.3 32
New Hampshire 3,232 2,327 48 3.5 50
New Jersey 43,683 4,714 11 6.7 26
New Mexico 7,472 3,531 28 7.7 10
New York 93,755 4,727 10 6.5 27
North Carolina 34,712 3,290 34 6.5 28
North Dakota 3,909 5,044 9 8.3 7
Ohio 34,909 2,963 38 5.6 40
Oklahoma 11,366 2,851 41 5.7 37
Oregon 17,800 4,192 14 7.5 15
Pennsylvania 49,720 3,835 22 6.3 31
Rhode Island 4,361 3,981 16 6.8 24
South Carolina 13,286 2,560 45 5.3 41
South Dakota 2,150 2,401 47 4.1 48
Tennessee 20,002 2,868 39 5.7 38
Texas 65,377 2,214 50 4.0 49
Utah 12,632 3,784 23 7.4 17
Vermont 4,103 6,356 2 11.1 2
Virginia 32,334 3,741 25 6.1 36
Washington 33,173 4,287 13 6.4 30
West Virginia 6,050 3,393 31 7.5 12
Wisconsin 22,301 3,782 24 6.9 22
Wyoming 1,883 3,253 35 5.2 42
           
U.S. Total 1,274,791 3,841   6.5  
Median   3,560   6.7  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2021 population estimated from the Census. The Percent of Personal Income measure uses 2020 state personal income from BEA.