Print

2020 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 33,378 15.5 19 18,874 8.7 41
Alaska 7,657 16.9 8 3,313 7.3 51
Arizona 41,003 12.3 48 29,687 8.9 38
Arkansas 18,932 14.0 35 13,061 9.7 29
California 405,510 15.9 14 276,550 10.9 14
Colorado 49,327 14.1 33 32,786 9.4 32
Connecticut 35,857 13.3 41 30,416 11.3 10
Delaware 8,714 16.6 10 5,811 11.1 11
District of Columbia 9,952 17.4 6 8,334 14.6 2
Florida 144,866 12.7 44 87,299 7.7 50
Georgia 65,265 12.6 46 43,709 8.4 45
Hawaii 15,466 19.7 2 10,861 13.8 3
Idaho 11,186 13.7 38 7,528 9.2 35
Illinois 106,954 14.3 31 81,820 10.9 13
Indiana 49,766 15.1 23 31,940 9.7 28
Iowa 31,489 19.7 1 17,327 10.9 15
Kansas 24,597 15.9 17 15,296 9.9 25
Kentucky 28,502 14.5 27 19,496 9.9 23
Louisiana 29,972 13.5 39 20,511 9.2 34
Maine 10,962 16.2 13 8,746 12.9 5
Maryland 53,937 14.1 32 42,034 11.0 12
Massachusetts 66,979 13.2 42 51,014 10.1 20
Michigan 68,855 14.0 34 42,916 8.7 43
Minnesota 51,518 15.6 18 37,137 11.3 9
Mississippi 19,286 16.6 11 11,739 10.1 18
Missouri 37,806 12.6 47 24,413 8.1 48
Montana 6,811 12.7 45 4,856 9.1 36
Nebraska 15,850 15.2 21 11,087 10.6 16
Nevada 20,458 12.9 43 14,949 9.4 31
New Hampshire 9,586 11.0 51 7,070 8.1 47
New Jersey 89,405 14.4 28 70,319 11.4 8
New Mexico 17,359 19.2 4 10,580 11.7 7
New York 257,294 18.9 5 200,443 14.7 1
North Carolina 71,652 14.3 30 44,012 8.8 40
North Dakota 8,519 19.2 3 5,878 13.2 4
Ohio 86,736 14.8 25 57,263 9.8 27
Oklahoma 26,285 13.7 37 16,504 8.6 44
Oregon 37,228 16.8 9 22,065 10.0 22
Pennsylvania 102,213 13.9 36 72,142 9.8 26
Rhode Island 8,859 14.8 24 6,283 10.5 17
South Carolina 37,235 15.9 16 20,817 8.9 39
South Dakota 5,616 11.6 49 3,961 8.2 46
Tennessee 38,684 11.6 50 25,735 7.7 49
Texas 207,274 13.4 40 138,615 9.0 37
Utah 25,547 16.2 12 14,659 9.3 33
Vermont 5,504 15.9 15 4,144 12.0 6
Virginia 72,285 14.4 29 48,312 9.6 30
Washington 72,603 15.1 22 47,513 9.9 24
West Virginia 11,697 15.3 20 7,656 10.0 21
Wisconsin 44,785 14.5 26 31,047 10.1 19
Wyoming 6,021 17.0 7 3,090 8.7 42
             
U.S. Total 2,713,241 14.7   1,861,618 10.1  
Median   14.5     9.8  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Percent of Personal Income measure uses 2019 state personal income from BEA.