Print

 Return to Revenue/Burdens Page

2017 State Tax Revenue

Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.

 

Total Taxes
($ million)

Per Capita

Rank

% of
Pers. Income

Rank

 

 

 

 

 

 

Alabama         10,418           2,137 42 5.5 36
Alaska           1,190           1,608 51 2.9 51
Arizona         13,889           1,979 46 5.0 43
Arkansas           9,516           3,168 15 8.0 6
California       155,632           3,936 9 7.0 12
Colorado         13,198           2,354 39 4.6 46
Connecticut         16,346           4,555 6 6.6 19
Delaware           3,589           3,731 10 7.9 7
District of Columbia           7,653         11,028 1 14.8 1
Florida         40,218           1,917 48 4.2 48
Georgia         22,419           2,150 41 5.2 38
Hawaii           7,029           4,924 3 9.8 3
Idaho           4,511           2,627 31 6.8 14
Illinois         37,979           2,967 19 5.7 34
Indiana         18,052           2,708 28 6.3 22
Iowa           9,755           3,101 17 6.8 16
Kansas           8,174           2,806 25 6.0 29
Kentucky         11,908           2,673 29 6.9 13
Louisiana         11,105           2,371 38 5.6 35
Maine           4,233           3,168 14 7.2 10
Maryland         21,600           3,569 12 6.2 26
Massachusetts         27,518           4,012 8 6.3 23
Michigan         28,629           2,874 23 6.5 20
Minnesota         25,595           4,590 4 8.9 4
Mississippi           7,783           2,608 34 7.3 9
Missouri         12,496           2,044 45 4.8 45
Montana           2,654           2,527 36 5.9 30
Nebraska           5,103           2,658 30 5.3 37
Nevada           8,625           2,877 21 6.7 17
New Hampshire           2,497           1,859 50 3.3 50
New Jersey         32,326           3,590 11 5.9 31
New Mexico           5,776           2,766 27 7.2 11
New York         79,678           4,014 7 6.8 15
North Carolina         26,855           2,614 33 6.3 25
North Dakota           3,465           4,587 5 8.4 5
Ohio         30,306           2,599 35 5.9 32
Oklahoma           8,569           2,180 40 5.1 39
Oregon         11,915           2,876 22 6.4 21
Pennsylvania         37,853           2,956 20 5.8 33
Rhode Island           3,267           3,083 18 6.1 27
South Carolina           9,829           1,956 47 5.0 41
South Dakota           1,829           2,103 43 4.4 47
Tennessee         13,894           2,069 44 4.8 44
Texas         53,613           1,894 49 4.2 49
Utah           7,833           2,525 37 6.3 24
Vermont           3,128           5,015 2 10.0 2
Virginia         22,213           2,623 32 5.0 42
Washington         23,998           3,240 13 6.0 28
West Virginia           5,092           2,804 26 7.6 8
Wisconsin         18,133           3,129 16 6.7 18
Wyoming           1,650           2,847 24 5.1 40
           
Total       950,533           2,918   6.0  
Medain             2,804   6.2  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2017 population estimated from the Census. The Percent of Personal Income measure uses 2016 state personal income from BEA.