Print

2016 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 27,610 14.9 25 15,570 8.4 46
Alaska 7,675 18.4 3 2,827 6.8 51
Arizona 35,393 13.1 43 24,744 9.2 36
Arkansas 16,979 14.6 28 11,826 10.2 24
California 341,944 16.0 15 238,805 11.2 9
Colorado 39,056 13.8 38 25,558 9.0 39
Connecticut 31,159 12.7 48 25,905 10.6 15
Delaware 7,350 16.5 13 4,532 10.2 23
District of Columbia 9,126 18.4 4 7,419 14.9 2
Florida 117,111 12.7 47 71,847 7.8 50
Georgia 54,252 13.0 44 37,744 9.0 40
Hawaii 13,113 18.8 2 9,239 13.3 3
Idaho 8,759 13.6 39 5,903 9.2 35
Illinois 93,479 14.3 32 72,575 11.1 11
Indiana 40,290 14.6 30 25,690 9.3 34
Iowa 24,448 17.1 9 15,291 10.7 13
Kansas 20,925 15.3 20 13,069 9.6 32
Kentucky 24,661 14.5 31 16,958 10.0 27
Louisiana 27,935 14.0 34 18,219 9.1 37
Maine 8,980 15.8 18 6,953 12.2 4
Maryland 46,668 13.8 37 36,310 10.8 12
Massachusetts 59,235 13.9 35 44,142 10.4 18
Michigan 63,410 14.8 26 40,549 9.5 33
Minnesota 46,202 16.5 14 33,650 12.0 6
Mississippi 17,839 17.2 7 10,785 10.4 17
Missouri 34,183 13.3 41 22,430 8.7 45
Montana 5,781 13.2 42 3,972 9.1 38
Nebraska 13,991 14.9 24 9,705 10.3 19
Nevada 17,210 13.8 36 12,571 10.1 26
New Hampshire 8,850 12.2 50 6,432 8.9 42
New Jersey 78,387 14.6 29 60,238 11.2 10
New Mexico 13,541 17.1 8 8,114 10.3 21
New York 232,030 20.1 1 177,667 15.4 1
North Carolina 62,051 14.9 23 39,805 9.6 31
North Dakota 7,217 17.2 6 5,009 11.9 7
Ohio 77,756 15.3 21 51,993 10.2 22
Oklahoma 22,082 12.9 46 13,558 7.9 49
Oregon 30,035 16.8 10 18,420 10.3 20
Pennsylvania 90,845 14.3 33 64,678 10.2 25
Rhode Island 8,110 15.4 19 5,882 11.2 8
South Carolina 31,695 16.7 12 17,038 9.0 41
South Dakota 5,072 12.4 49 3,393 8.3 47
Tennessee 33,560 12.1 51 22,090 8.0 48
Texas 166,065 12.9 45 112,181 8.7 44
Utah 18,947 16.0 17 11,398 9.6 30
Vermont 4,902 16.0 16 3,680 12.0 5
Virginia 58,894 13.5 40 38,373 8.8 43
Washington 55,976 14.7 27 36,771 9.7 29
West Virginia 11,305 16.8 11 7,162 10.6 14
Wisconsin 39,859 15.0 22 27,535 10.4 16
Wyoming 5,957 18.0 5 3,243 9.8 28
             
U.S. Total 2,317,902 14.9   1,599,449 10.3  
Median   14.8     10.1  
             

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Percent of Personal Income measure uses 2015 state personal income from BEA.