Print

2015-16 State & Local Revenue Growth 
(Percentage Change) 

 

 
---Own Source Revenues---

---------Total Taxes--------

 

2016
($ million)
2015 
($ million)

% Change
2016
($ million
2015 
($ million)

% Change
 
Alabama 27,610 27,211 1.5 15,570 15,188 2.5
Alaska 7,675 7,942 -3.4 2,827 3,118 -9.3
Arizona 35,393 33,220 6.5 24,744 23,705 4.4
Arkansas 16,979 16,349 3.9 11,826 11,498 2.9
California 341,944 326,262 4.8 238,805 229,264 4.2
Colorado 39,056 37,516 4.1 25,558 24,671 3.6
Connecticut 31,159 31,776 -1.9 25,905 26,604 -2.6
Delaware 7,350 7,192 2.2 4,532 4,503 0.7
District of Columbia 9,126 8,934 2.2 7,419 7,115 4.3
Florida 117,111 113,355 3.3 71,847 69,362 3.6
Georgia 54,252 51,935 4.5 37,744 35,872 5.2
Hawaii 13,113 12,107 8.3 9,239 8,710 6.1
Idaho 8,759 8,515 2.9 5,903 5,640 4.7
Illinois 93,479 93,934 -0.5 72,575 73,390 -1.1
Indiana 40,290 40,004 0.7 25,690 25,674 0.1
Iowa 24,448 23,500 4.0 15,291 14,803 3.3
Kansas 20,925 20,279 3.2 13,069 12,773 2.3
Kentucky 24,661 23,826 3.5 16,958 16,608 2.1
Louisiana 27,935 27,172 2.8 18,219 18,407 -1.0
Maine 8,980 8,590 4.6 6,953 6,728 3.3
Maryland 46,668 45,500 2.6 36,310 35,101 3.4
Massachusetts 59,235 56,885 4.1 44,142 43,033 2.6
Michigan 63,410 61,613 2.9 40,549 39,684 2.2
Minnesota 46,202 44,748 3.2 33,650 32,642 3.1
Mississippi 17,839 17,619 1.2 10,785 10,925 -1.3
Missouri 34,183 33,329 2.6 22,430 21,947 2.2
Montana 5,781 6,003 -3.7 3,972 4,176 -4.9
Nebraska 13,991 13,786 1.5 9,705 9,506 2.1
Nevada 17,210 16,284 5.7 12,571 11,854 6.0
New Hampshire 8,850 8,678 2.0 6,432 6,213 3.5
New Jersey 78,387 77,225 1.5 60,238 59,693 0.9
New Mexico 13,541 14,343 -5.6 8,114 8,640 -6.1
New York 232,030 228,843 1.4 177,667 172,088 3.2
North Carolina 62,051 59,774 3.8 39,805 38,158 4.3
North Dakota 7,217 9,170 -21.3 5,009 6,949 -27.9
Ohio 77,756 75,002 3.7 51,993 50,802 2.3
Oklahoma 22,082 22,652 -2.5 13,558 14,332 -5.4
Oregon 30,035 28,372 5.9 18,420 17,543 5.0
Pennsylvania 90,845 88,153 3.1 64,678 62,653 3.2
Rhode Island 8,110 7,977 1.7 5,882 5,725 2.7
South Carolina 31,695 30,693 3.3 17,038 16,709 2.0
South Dakota 5,072 4,887 3.8 3,393 3,269 3.8
Tennessee 33,560 32,789 2.4 22,090 21,556 2.5
Texas 166,065 164,492 1.0 112,181 113,199 -0.9
Utah 18,947 17,835 6.2 11,398 10,804 5.5
Vermont 4,902 4,841 1.3 3,680 3,631 1.4
Virginia 58,894 57,296 2.8 38,373 37,367 2.7
Washington 55,976 52,036 7.6 36,771 34,146 7.7
West Virginia 11,305 12,168 -7.1 7,162 7,521 -4.8
Wisconsin 39,859 38,570 3.3 27,535 26,947 2.2
Wyoming 5,957 6,866 -13.2 3,243 3,754 -13.6
             
U.S. Total 2,317,902 2,258,045 2.7 1,599,449 1,564,201 2.3
Median     2.8     2.5
             

 

Source: U.S. Bureau of the Census.